Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $212.00 | PANEL_PROFITS · grade_10_0_valueguide | 1988-11-01 |
| 4.0 | $6.00 | PANEL_PROFITS · grade_4_0_valueguide | 1988-11-01 |
| 6.0 | $14.61 | PANEL_PROFITS · grade_6_0_valueguide | 1988-11-01 |
| 8.0 | $26.01 | PANEL_PROFITS · grade_8_0_valueguide | 1988-11-01 |
| 9.2 | $38.00 | PANEL_PROFITS · grade_9_2_valueguide | 1988-11-01 |
| 9.4 | $43.00 | PANEL_PROFITS · grade_9_4_valueguide | 1988-11-01 |
| 9.6 | $179.00 | PANEL_PROFITS · grade_9_6_valueguide | 1988-11-01 |
| 9.8 | $163.00 | PANEL_PROFITS · grade_9_8_valueguide | 1988-11-01 |
| 9.8 | $12.00 | ComicBase · catalog referencecatalog | Date not recorded |
| RAW | $12.35 | PANEL_PROFITS · ungraded_valueguide | 1988-11-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 597 graded copies for Dark Horse Presents #24 (1988). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Aliens
| StoryTitle2 = Race of Scorpions, Part 2
Creative credits
Writers: Mark A. Nelson, Mark Verheiden, Leo Duranona, John Arcudi, Rick Geary
Interior art: Mark A. Nelson, Leo Duranona, Grant Miehm, Rick Geary
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:321493
GCD: 45175
PANEL PROFITS: 2418792