Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $110.00 | PANEL_PROFITS · grade_10_0_valueguide | 1991-09-01 |
| 4.0 | $5.47 | PANEL_PROFITS · grade_4_0_valueguide | 1991-09-01 |
| 6.0 | $13.49 | PANEL_PROFITS · grade_6_0_valueguide | 1991-09-01 |
| 8.0 | $20.52 | PANEL_PROFITS · grade_8_0_valueguide | 1991-09-01 |
| 9.2 | $29.75 | PANEL_PROFITS · grade_9_2_valueguide | 1991-09-01 |
| 9.6 | $93.00 | PANEL_PROFITS · grade_9_6_valueguide | 1991-09-01 |
| 9.8 | $84.84 | PANEL_PROFITS · grade_9_8_valueguide | 1991-09-01 |
| RAW | $5.79 | PANEL_PROFITS · ungraded_valueguide | 1991-09-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
No unambiguous year-and-edition population match is attached to this record.
"Quantum Quest (Part IV of IV) - Elsewhere"
Captain Atom) battles his darker half.
Creative credits
Writers: John Ostrander
Interior art: Michael Adams
Color: Gene D'Angelo
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 50048
PANEL PROFITS: 2451783