Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $170.00 | PANEL_PROFITS · grade_4_0_valueguide | 1943-10-01 |
| 6.0 | $576.00 | PANEL_PROFITS · grade_6_0_valueguide | 1943-10-01 |
| RAW | $81.76 | PANEL_PROFITS · ungraded_valueguide | 1943-10-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 3 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 21 graded copies for Boy Commandos #5 (1943). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Assignment in Norway
| Appearing1 = **Featured Characters:** * Boy Commandos) **Alfy Twidgett) **Andre Chavard) **Brooklyn) **Jan Haasan) **Supporting Characters:** * Rip Carter) **Antagonists:** * German Soldiers **Other Characters:** * Jeanne D'Arcy, pilot * Sally Richards, pilot **Locations:** * Norway **Items:** * **Vehicles:** *
| Writer2_1 = | Penciler2_1 = Jack Kirby | Inker2_1 = Joe Simon | StoryTitle2 = A Town to Remember | Synopsis2 = | Appearing2 = **Featured Characters:** * Boy Commandos) **Alfy Twidgett) **Andre Chavard) **Brooklyn) **Jan Haasan) **Supporting Characters:** * Rip Carter) **Antagonists:** * German Soldiers **Other Characters:** * **Locations:** * Lidice **Items:** * **Vehicles:** *
| Writer3_1 = | Penciler3_1 = Jack Kirby | Inker3_1 = Joe Simon | StoryTitle3 = The Mysterious Mr Mulani | Synopsis3 = | Appearing3 = **Featured Characters:** * Boy Commandos) **Alfy Twidgett) **Andre Chavard) **Brooklyn) **Jan Haasan) **Supporting Characters:** * Rip Carter) **Antagonists:** * 3 Nazi spies **Other Characters:** * Mad Mike Mulani **Locations:** * **Items:** * **Vehicles:** *
| Writer4_1 = Jack Farr | Penciler4_1 = Jack Farr | Inker4_1 = Jack Farr | StoryTitle4 = Prof. Pipp: "Streamlined Astrologer Deluxe" | Synopsis4 = | Appearing4 = **Featured Characters:** * Prof. Pipp **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = | Penciler5_1 = Jack Kirby | Inker5_1 = Joe Simon | StoryTitle5 = Satan to See You | Synopsis5 = | Appearing5 = **Featured Characters:** * Boy Commandos) **Alfy Twidgett) **Andre Chavard) **Brooklyn) **Jan Haasan) **Supporting Characters:** * Rip Carter) **Antagonists:** * Mr. Bleak *aka* Satan * Gen. Kreug * Nazi Soldiers **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = * This issue's 4th story, "Satan to See You", takes place on April 13, 1943. | Trivia = | Recommended = | Links =
Creative credits
Writers: Jack Farr
Interior art: Jack Kirby, Jack Kirby, Jack Kirby, Jack Farr, Jack Kirby
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 70556
PANEL PROFITS: 2452878