Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Leave It to Binky #10

Edition record · August-September 1949

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
RAW$30.00PANEL_PROFITS · ungraded_valueguide1949-06-27

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 1 graded copies for Leave it to Binky #10 (1949). Population is the number recorded by this grading source, not the total print run or all surviving copies.

6.5 · 1

A Day with Binky's Folks

| Appearing1 = **Featured Characters:** * Alice Biggs) * Bertram Biggs) **Supporting Characters:** * Allergy Biggs) * Binky Biggs) * Dopey) * Jimmie Van Roy) Sherwood's little brother * J.J. Snootly) (see Notes) * Lucy Biggs) * Peggy Baxter) * Sherwood Van Roy) * Mr. Van Roy Sherwood's father * Grandpa Van Roy Sherwood's grandfather **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer2_1 = Hal Seegar | Penciler2_1 = Bob Oksner | Inker2_1 = Bob Oksner | Editor2_1 = Lawrence M. Nadle | StoryTitle2 = Binky's Big Sister Lucy | Synopsis2 = | Appearing2 = **Featured Characters:** * Lucy Biggs) **Supporting Characters:** * Alice Biggs) * Bertram Biggs) **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| StoryTitle3 = Binky (Story 1) | Synopsis3 = | Editor3_1 = Lawrence M. Nadle | Writer3_1 = Hal Seegar | Penciler3_1 = Bob Oksner | Inker3_1 = Bob Oksner | Colorist3_1 = | Letterer3_1 = | Appearing3 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Peggy Baxter) * Sherwood Van Roy) **Villains:** * **Other Characters:** * Ernie **Locations:** * **Items:** * **Vehicles:** *

| Writer4_1 = Sheldon Mayer | Penciler4_1 = Bob Oksner | Inker4_1 = Bob Oksner | Editor4_1 = Lawrence M. Nadle | StoryTitle4 = Little Allergy | Synopsis4 = | Appearing4 = **Featured Characters:** * Allergy Biggs) **Supporting Characters:** * Soozie Smith) **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer5_1 = Sheldon Mayer | Penciler5_1 = Bob Oksner | Inker5_1 = Bob Oksner | Editor5_1 = Lawrence M. Nadle | StoryTitle5 = Binky (Story 2) | Synopsis5 = | Appearing5 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Peggy Baxter) * Sherwood Van Roy) **Villains:** * **Other Characters:** * Larry **Locations:** * **Items:** * **Vehicles:** *

| Writer6_1 = Sheldon Mayer | Penciler6_1 = Bob Oksner | Inker6_1 = Bob Oksner | Editor6_1 = Lawrence M. Nadle | StoryTitle6 = Binky (Story 3) | Synopsis6 = | Appearing6 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Allergy Biggs) * Dopey) * J.J. Snootly) (see Notes) * Peggy Baxter) **Villains:** * **Other Characters:** * The Mayor **Locations:** * **Items:** * **Vehicles:** *

| Notes = * For this issue only, Uncle Snootly's) first name is J.J. instead of the usual Thorndyke. | Trivia = | Recommended = | Links =

Creative credits

Writers: Hal Seegar, Hal Seegar, Hal Seegar, Sheldon Mayer, Sheldon Mayer, Sheldon Mayer

Interior art: Bob Oksner, Bob Oksner, Bob Oksner, Bob Oksner, Bob Oksner, Bob Oksner

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:651053

GCD: 74956

PANEL PROFITS: 9571103

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0