Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $24.09 | PANEL_PROFITS · ungraded_valueguide | 1951-05-02 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 1 graded copies for Leave it to Binky #21 (1951). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Binky (Story 1)
| Editor1_1 = Lawrence M. Nadle | Writer1_1 = Hal Seegar | Penciler1_1 = Bob Oksner | Inker1_1 = Bob Oksner | Colorist1_1 = | Letterer1_1 = | Appearing1 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Jane Baxter) * Peggy Baxter) * Sherwood Van Roy) * Thurston **Villains:** * **Other Characters:** * Ernie **Locations:** * **Items:** * **Vehicles:** *
| StoryTitle2 = Binky (Story 2) | Synopsis2 = | Editor2_1 = Lawrence M. Nadle | Writer2_1 = Hal Seegar | Penciler2_1 = Bob Oksner | Inker2_1 = Bob Oksner | Colorist2_1 = | Letterer2_1 = | Appearing2 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Alice Biggs) * Bertram Biggs) * William "Bill" Baxter) (see Notes) * Jane Baxter) * Peggy Baxter) **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer3_1 = Hal Seegar | Penciler3_1 = Bob Oksner | Inker3_1 = Bob Oksner | Editor3_1 = Lawrence M. Nadle | StoryTitle3 = Binky's Big Sister Lucy | Synopsis3 = | Appearing3 = **Featured Characters:** * Lucy Biggs) **Supporting Characters:** * Alice Biggs) * Allergy Biggs) * Bertram Biggs) * Binky Biggs) * Dopey) **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer4_1 = Hal Seegar | Penciler4_1 = Sheldon Mayer | Inker4_1 = Bob Oksner | Editor4_1 = Lawrence M. Nadle | StoryTitle4 = Little Allergy | Synopsis4 = | Appearing4 = **Featured Characters:** * Allergy Biggs) **Supporting Characters:** * Alice Biggs) * Bertram Biggs) * Binky Biggs) * Dopey) * Lucy Biggs) **Villains:** * **Other Characters:** * Alfred **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = Hal Seegar | Penciler5_1 = Bob Oksner | Inker5_1 = Bob Oksner | Editor5_1 = Lawrence M. Nadle | StoryTitle5 = Binky (Story 3) | Synopsis5 = | Appearing5 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Alice Biggs) * Allergy Biggs) * Bertram Biggs) * Dopey) * Lucy Biggs) * Peggy Baxter) * Thorndyke Snootly) **Villains:** * **Other Characters:** * Alma * Gracie * Martha * Paula * Ruthie **Locations:** * **Items:** * **Vehicles:** *
| Notes = * In this issue, a background character mentions that Bill Baxter's) full first name is "William". However, in issue #50, Bill's wife Jane) says it is "Willard", and she would know. | Trivia = | Recommended = | Links =
Creative credits
Writers: Hal Seegar, Hal Seegar, Hal Seegar, Hal Seegar, Hal Seegar
Interior art: Bob Oksner, Bob Oksner, Bob Oksner, Sheldon Mayer, Bob Oksner
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:651064
GCD: 74967
PANEL PROFITS: 9571091