Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Leave It to Binky #22

Edition record · September-October 1951

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
RAW$89.85PANEL_PROFITS · ungraded_valueguide1951-07-01

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 3 graded copies for Leave it to Binky #22 (1951). Population is the number recorded by this grading source, not the total print run or all surviving copies.

6.5 · 28.0 · 1

Binky (Story 1)

| Editor1_1 = Lawrence M. Nadle | Writer1_1 = Hal Seegar | Penciler1_1 = Bob Oksner | Inker1_1 = Bob Oksner | Colorist1_1 = | Letterer1_1 = | Appearing1 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Bertram Biggs) * Peggy Baxter) * Thorndyke Snootly) **Villains:** * **Other Characters:** * Joe **Locations:** * **Items:** * **Vehicles:** *

| StoryTitle2 = Binky (Story 2) | Synopsis2 = | Editor2_1 = Lawrence M. Nadle | Writer2_1 = Hal Seegar | Penciler2_1 = Bob Oksner | Inker2_1 = Bob Oksner | Colorist2_1 = | Letterer2_1 = | Appearing2 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Peggy Baxter) * Sherwood Van Roy) * Thurston **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer3_1 = Hal Seegar | Penciler3_1 = Bob Oksner | Inker3_1 = Bob Oksner | Editor3_1 = Lawrence M. Nadle | StoryTitle3 = Binky's Big Sister Lucy | Synopsis3 = | Appearing3 = **Featured Characters:** * Lucy Biggs) **Supporting Characters:** * Alice Biggs) * Bertram Biggs) * Binky Biggs) **Villains:** * **Other Characters:** * Aunt Gail Lucy and Binky's aunt * Roy Calvert **Locations:** * **Items:** * **Vehicles:** *

| Writer4_1 = Hal Seegar | Penciler4_1 = Bob Oksner | Inker4_1 = Bob Oksner | Editor4_1 = Lawrence M. Nadle | StoryTitle4 = Little Allergy | Synopsis4 = | Appearing4 = **Featured Characters:** * Allergy Biggs) **Supporting Characters:** * Alice Biggs) * Bertram Biggs) * Binky Biggs) * Dopey) * Soozie Smith) **Villains:** * **Other Characters:** * Soozie's dad * Soozie's mom **Locations:** * **Items:** * **Vehicles:** *

| Writer5_1 = Hal Seegar | Penciler5_1 = Bob Oksner | Inker5_1 = Bob Oksner | Editor5_1 = Lawrence M. Nadle | StoryTitle5 = Binky (Story 3) | Synopsis5 = | Appearing5 = **Featured Characters:** * Binky Biggs) **Supporting Characters:** * Peggy Baxter) * Sherwood Van Roy) **Villains:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Notes = | Trivia = | Recommended = | Links =

Creative credits

Writers: Hal Seegar, Hal Seegar, Hal Seegar, Hal Seegar, Hal Seegar

Interior art: Bob Oksner, Bob Oksner, Bob Oksner, Bob Oksner, Bob Oksner

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:651065

GCD: 74968

PANEL PROFITS: 9571090

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0