Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Real Screen Comics #41

Edition record · August 1951

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
RAW$22.71PANEL_PROFITS · ungraded_valueguide1951-08-01

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 2 graded copies for Real Screen Comics #41 (1951). Population is the number recorded by this grading source, not the total print run or all surviving copies.

0.5 · 19.4 · 1

The Fox and the Crow

| Appearing1 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Writer2_1 = | Penciler2_1 = | Inker2_1 = | Letterer2_1 = | Editor2_1 = Larry Nadle | StoryTitle2 = Tito and His Burrito | Synopsis2 = | Appearing2 = **Featured Characters:** * Tito * his Burrito

| Writer3_1 = | Penciler3_1 = | Inker3_1 = | Letterer3_1 = | Editor3_1 = Larry Nadle | StoryTitle3 = The Fox and the Crow | Synopsis3 = | Appearing3 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Writer4_1 = | Penciler4_1 = | Inker4_1 = | Letterer4_1 = | Editor4_1 = Larry Nadle | StoryTitle4 = The Fox and the Crow | Synopsis4 = | Appearing4 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Writer5_1 = | Penciler5_1 = | Inker5_1 = | Letterer5_1 = | Editor5_1 = Larry Nadle | StoryTitle5 = Flippity and Flop | Synopsis5 = | Appearing5 = **Featured Characters:** * Flippity * Flop

| Writer6_1 = | Penciler6_1 = | Inker6_1 = | Letterer6_1 = | Editor6_1 = Larry Nadle | StoryTitle6 = The Fox and the Crow | Synopsis6 = | Appearing6 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Writer7_1 = | Penciler7_1 = | Inker7_1 = | Letterer7_1 = | Editor7_1 = Larry Nadle | StoryTitle7 = The Fox and the Crow | Synopsis7 = | Appearing7 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Writer8_1 = | Penciler8_1 = | Inker8_1 = | Letterer8_1 = | Editor8_1 = Larry Nadle | StoryTitle8 = The Fox and the Crow | Synopsis8 = | Appearing8 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow

| Notes = | Trivia = * Also appearing in this issue of *Real Screen Comics* were: ** *"Danny Dotto"* (puzzle) by Martin Naydel ** "Message To Parents" (PSA) ** "Editorial Advisory Board" (PSA) ** Fox and the Crow: "Timber!" (text story) ** *Word Hunt: "Pelican"* (puzzle) by Martin Naydel ** *Peter Porkchops: "Sweet Land of Liberty!"* (PSA) by Jack Schiff and Otto Feuer | Recommended = | Links =

Creative credits

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:901628

GCD: 75281

PANEL PROFITS: 6006289

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0