Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $18.70 | PANEL_PROFITS · ungraded_valueguide | 1951-10-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 2 graded copies for Real Screen Comics #43 (1951). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Fox and the Crow
| Appearing1 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow
| Writer2_1 = | Penciler2_1 = | Inker2_1 = | Letterer2_1 = | Editor2_1 = Larry Nadle | StoryTitle2 = The Fox and the Crow | Synopsis2 = | Appearing2 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow
| Writer3_1 = | Penciler3_1 = | Inker3_1 = | Letterer3_1 = | Editor3_1 = Larry Nadle | StoryTitle3 = Flippity and Flop | Synopsis3 = | Appearing3 = **Featured Characters:** * Flippity * Flop
| Writer4_1 = | Penciler4_1 = | Inker4_1 = | Letterer4_1 = | Editor4_1 = Larry Nadle | StoryTitle4 = The Fox and the Crow | Synopsis4 = | Appearing4 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow
| Writer5_1 = | Penciler5_1 = | Inker5_1 = | Letterer5_1 = | Editor5_1 = Larry Nadle | StoryTitle5 = Tito and His Burrito | Synopsis5 = | Appearing5 = **Featured Characters:** * Tito * his Burrito
| Writer6_1 = | Penciler6_1 = | Inker6_1 = | Letterer6_1 = | Editor6_1 = Larry Nadle | StoryTitle6 = The Fox and the Crow | Synopsis6 = | Appearing6 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow
| Writer7_1 = | Penciler7_1 = | Inker7_1 = | Letterer7_1 = | Editor7_1 = Larry Nadle | StoryTitle7 = The Fox and the Crow | Synopsis7 = | Appearing7 = **Featured Characters:** * Fauntleroy Fox * Crawford Crow
| Notes = | Trivia = * Also appearing in this issue of *Real Screen Comics* were: ** *Binky:: "Lost -- A Free Education!"* (PSA) by Jack Schiff, Win Mortimer, and Ira Schnapp ** *"Danny Dotto"* (puzzle) by Martin Naydel ** *"Mister Noodle"* (puzzle) by Martin Naydel ** *"Simple Steps to Art"* (lesson) by Martin Naydel ** *Curiosity Corner: "Amazing Facts About the 'Snakes'"* by Martin Naydel ** Fox and the Crow: "Yo Ho Ho!" (text story) | Recommended = | Links =
Creative credits
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:901630
GCD: 75283
PANEL PROFITS: 6006291