ComicBookStockExchange.com
COMICBOOKSTOCKEXCHANGE.COM·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Sports Action #2

Edition record · February 1950

Price history & market evidence

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
RAW$55.00PANEL_PROFITS · ungraded_valueguide1950-02-01
9.4$530.00ComicBase · catalog referencecatalogDate not recorded

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 1 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 7 graded copies for Sports Action #2 (1950). Population is the number recorded by this grading source, not the total print run or all surviving copies.

3.5 · 15.0 · 15.5 · 16.5 · 18.5 · 19.2 · 19.4 · 1

Art "The Great" Shires

The life and career of baseball star Art “The Great” Shires, chronicling his rise and competitive personality. | Appearing1 = **Featured Characters:** * Art Shires

| StoryTitle2 = The Original Celtics | Writer2_1 = | Penciler2_1 = Bob Powell | Inker2_1 = Bob Powell | Colorist2_1 = | Letterer2_1 = | Editor2_1 = Stan Lee | Synopsis2 = A dramatic retelling of the legendary basketball team The Original Celtics and their rise to national fame. | Appearing2 = **Featured Characters:** * Original Celtics

| StoryTitle3 = Gloved Dynamite | Writer3_1 = | Penciler3_1 = | Inker3_1 = | Colorist3_1 = | Letterer3_1 = Typeset | Editor3_1 = Stan Lee | Synopsis3 = A one-page prose story centered on the tension and drama of boxing competition. | Appearing3 = **Featured Characters:** *

| StoryTitle4 = Get This One for the Gipper! | Writer4_1 = | Penciler4_1 = Syd Shores | Inker4_1 = | Colorist4_1 = | Letterer4_1 = | Editor4_1 = Stan Lee | Synopsis4 = The famous inspirational story of George Gipp and coach Knute Rockne’s motivating speech. | Appearing4 = **Featured Characters:** * George Gipp * Knute Rockne

| StoryTitle5 = A Tired Left Arm | Writer5_1 = | Penciler5_1 = | Inker5_1 = | Colorist5_1 = | Letterer5_1 = Typeset | Editor5_1 = Stan Lee | Synopsis5 = A short prose story highlighting the struggles of an athlete dealing with exhaustion and perseverance. | Appearing5 = **Featured Characters:** *

| StoryTitle6 = The Flying Fish! | Writer6_1 = | Penciler6_1 = Pierce Rice | Inker6_1 = | Colorist6_1 = | Letterer6_1 = | Editor6_1 = Stan Lee | Synopsis6 = Swimmer Hironoshin Furuhashi earns fame for his incredible speed and international competition. | Appearing6 = **Featured Characters:** * Hironoshin Furuhashi

| Notes = Continued from Sport Stars Vol 1 1 | Trivia = | Recommended = | Links =

Creative credits

Interior art: Bob Brown, Bob Powell, Syd Shores, Pierce Rice

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:1012960

GCD: 75932

PANEL PROFITS: 10602306

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0