Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 8.0 | $357.62 | PANEL_PROFITS · grade_8_0_valueguide | 1950-06-01 |
| 9.2 | $958.66 | PANEL_PROFITS · grade_9_2_valueguide | 1950-06-01 |
| 9.6 | $8,669.00 | PANEL_PROFITS · grade_9_6_valueguide | 1950-06-01 |
| 9.8 | $7,881.00 | PANEL_PROFITS · grade_9_8_valueguide | 1950-06-01 |
| RAW | $19.63 | PANEL_PROFITS · ungraded_valueguide | 1950-06-01 |
| 10.0 | $10,245.00 | PANEL_PROFITS · grade_10_0_valueguide | 1950-06-01 |
| 4.0 | $49.72 | PANEL_PROFITS · grade_4_0_valueguide | 1950-06-01 |
| 6.0 | $132.10 | PANEL_PROFITS · grade_6_0_valueguide | 1950-06-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 6 graded copies for Sports Action #3 (1950). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Late Marcel Cerdan, Great Fighter ... Grand Guy!
The life and career of champion boxer Marcel Cerdan, highlighting his fights, triumphs, and tragic end. | Appearing1 = **Featured Characters:** * Marcel Cerdan * Tony Zale * Ezzard Charles * Georgie Abrams * Cyrille Delannoit * Jake LaMotta
| StoryTitle2 = Hack Wilson | Writer2_1 = | Penciler2_1 = Mike Becker | Inker2_1 = Mike Becker | Colorist2_1 = | Letterer2_1 = | Editor2_1 = Stan Lee | Synopsis2 = The powerful slugger Hack Wilson rises through baseball, demonstrating great strength and a larger-than-life personality. | Appearing2 = **Featured Characters:** * Hack Wilson * Alabama Pitts
| StoryTitle3 = The Gladiator! | Writer3_1 = | Penciler3_1 = Vern Henkel | Inker3_1 = Vern Henkel | Colorist3_1 = | Letterer3_1 = | Editor3_1 = Stan Lee | Synopsis3 = A dramatic tale of Ursulus, a powerful gladiator, and the trials he faces under Emperor Nero. | Appearing3 = **Featured Characters:** * Nero
| StoryTitle4 = Man O' War | Writer4_1 = | Penciler4_1 = Bill Everett | Inker4_1 = Bill Everett | Colorist4_1 = | Letterer4_1 = Bill Everett | Editor4_1 = Stan Lee | Synopsis4 = The legendary racehorse Man O’ War dominates the track as one of the most celebrated horses in racing history. | Appearing4 = **Featured Characters:** * Man o' War * Samuel D. Riddle * Johnny Loftus
| StoryTitle5 = A Pair of Mitts | Writer5_1 = | Penciler5_1 = Joan Barry | Inker5_1 = Joan Barry | Colorist5_1 = | Letterer5_1 = Typeset | Editor5_1 = Stan Lee | Synopsis5 = A prose story about the heart, drive, and determination behind a pair of boxing gloves. | Appearing5 = **Featured Characters:** *
| StoryTitle6 = Herman Sandow | Writer6_1 = | Penciler6_1 = Gene Colan | Inker6_1 = George Klein | Colorist6_1 = | Letterer6_1 = | Editor6_1 = Stan Lee | Synopsis6 = Herman Sandow rises from humble beginnings to become a respected and powerful strongman. | Appearing6 = **Featured Characters:** * {Herman Sandow * Florenz Ziegfeld
| StoryTitle7 = Al Lassman | Writer7_1 = | Penciler7_1 = Gene Colan | Inker7_1 = Mike Becker | Colorist7_1 = | Letterer7_1 = | Editor7_1 = Stan Lee | Synopsis7 = A determined young athlete, Al Lassman pursues greatness through grit and relentless hard work. | Appearing7 = **Featured Characters:** * Al Lassman * Chick Meehan
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Interior art: Bob Brown, Mike Becker, Vern Henkel, Bill Everett, Joan Barry, Gene Colan, Gene Colan
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:1012961
GCD: 75933
PANEL PROFITS: 10602308