Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 6.0 | $6.97 | PANEL_PROFITS · grade_6_0_valueguide | 2025-01-22 |
| 9.6 | $25.00 | PANEL_PROFITS · grade_9_6_valueguide | 2025-01-22 |
| 10.0 | $30.00 | PANEL_PROFITS · grade_10_0_valueguide | 2025-01-22 |
| 8.0 | $11.29 | PANEL_PROFITS · grade_8_0_valueguide | 2025-01-22 |
| 4.0 | $1.91 | PANEL_PROFITS · grade_4_0_valueguide | 2025-01-22 |
| 9.2 | $16.06 | PANEL_PROFITS · grade_9_2_valueguide | 2025-01-22 |
| RAW | $4.45 | PANEL_PROFITS · ungraded_valueguide | 2025-01-22 |
| 9.8 | $22.77 | PANEL_PROFITS · grade_9_8_valueguide | 2025-01-22 |
| 10.0 | $94.00 | PANEL_PROFITS · grade_10_0_valueguide | 1991-07-01 |
| 4.0 | $7.25 | PANEL_PROFITS · grade_4_0_valueguide | 1991-07-01 |
| 6.0 | $16.27 | PANEL_PROFITS · grade_6_0_valueguide | 1991-07-01 |
| 8.0 | $24.01 | PANEL_PROFITS · grade_8_0_valueguide | 1991-07-01 |
| 9.2 | $34.71 | PANEL_PROFITS · grade_9_2_valueguide | 1991-07-01 |
| 9.6 | $80.00 | PANEL_PROFITS · grade_9_6_valueguide | 1991-07-01 |
| 9.8 | $72.37 | PANEL_PROFITS · grade_9_8_valueguide | 1991-07-01 |
| RAW | $7.57 | PANEL_PROFITS · ungraded_valueguide | 1991-07-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 16 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 29 graded copies for Toxic Avenger #4 (1991). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Lethal Linda and the Legend of Sludgeface
| Appearing1 = **Featured Characters:**Category:Interwiki Appearances Needed * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Realities:** * Earth-84461 **Locations:** * **Items:** * **Vehicles:** *
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Doug Moench
Interior art: Rod Ramos
Color: Bob Sharen
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:1133987
GCD: 273806
PANEL PROFITS: 27145
PANEL PROFITS: 8345722