Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $42.00 | PANEL_PROFITS · grade_10_0_valueguide | 2009-01-14 |
| 4.0 | $3.04 | PANEL_PROFITS · grade_4_0_valueguide | 2009-01-14 |
| 6.0 | $8.83 | PANEL_PROFITS · grade_6_0_valueguide | 2009-01-14 |
| 8.0 | $13.39 | PANEL_PROFITS · grade_8_0_valueguide | 2009-01-14 |
| 9.2 | $18.61 | PANEL_PROFITS · grade_9_2_valueguide | 2009-01-14 |
| 9.6 | $35.00 | PANEL_PROFITS · grade_9_6_valueguide | 2009-01-14 |
| 9.8 | $32.10 | PANEL_PROFITS · grade_9_8_valueguide | 2009-01-14 |
| RAW | $4.89 | PANEL_PROFITS · ungraded_valueguide | 2009-01-14 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 1 graded copies for Solomon Kane #4 (2009). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Story synopsis
No saved issue-specific synopsis is linked to this record and publication year.
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:992204
GCD: 562548
PANEL PROFITS: 6795381