Price history & market evidence
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 8.0 | $12.26 | PANEL_PROFITS · grade_8_0_valueguide | 2012-08-01 |
| 9.2 | $21.17 | PANEL_PROFITS · grade_9_2_valueguide | 2012-08-01 |
| 9.6 | $18.00 | PANEL_PROFITS · grade_9_6_valueguide | 2012-08-01 |
| 9.8 | $16.50 | PANEL_PROFITS · grade_9_8_valueguide | 2012-08-01 |
| RAW | $3.95 | PANEL_PROFITS · ungraded_valueguide | 2012-08-01 |
| 10.0 | $21.00 | PANEL_PROFITS · grade_10_0_valueguide | 2012-08-01 |
| 4.0 | $2.26 | PANEL_PROFITS · grade_4_0_valueguide | 2012-08-01 |
| 6.0 | $7.73 | PANEL_PROFITS · grade_6_0_valueguide | 2012-08-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 45 graded copies for Before Watchmen: Minutemen #1 (2012). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Minute of Truth
| Appearing1 = **Featured Characters:** * Nite Owl (Hollis Mason)) Also in photo **Supporting Characters:** * Minutemen) Also in photo ** Captain Metropolis (Nelson Gardner)) ** Comedian (Eddie Blake)) ** Dollar Bill) ** Hooded Justice) ** Mothman (Byron Lewis)) ** Silhouette (Ursula Zandt)) ** Silk Spectre (Sally Jupiter)) * Ol' Phantom the Dog) **Antagonists:** * New York criminals ** Bobby ** Monty ** Monty's partner * Red Devil **Other Characters:** * Doctor Manhattan) * Larry Schexnayder) * National Bank Co. * New York City Police Department ** Police Chief * Angels * Blanche Zandt) * Jesus * Nazis ** Adolf Hitler) * United States Marine Corps **Locations:** * Watchmen Universe ** 1939 *** United States of America **** New York ***** Hudson River ***** New York City ****** 1700 Riverside Drive ******* Freedom Tower ****** The Bloody Ear ****** Chinatown ****** Manhattan ******* National Bank *** Austria *** Canada ** 1962 *** Solar System **** Earth ***** United States of America ****** New York City ******* The Bronx ******** Hollis Mason's House ******* Manhattan ******** Chrysler Building ******** The Stilton **** Earth's Moon **** Mars) **** Mercury) **** Venus) * Heaven **Items:** * Alcohol * "*Under the Hood)*" * *Vogue* **Events:** * Wall Street crash of 1929|Crash of '29 * World War II
| StoryTitle2 = The Devil In The Deep: Part One | Synopsis2 =
| Appearing2 = **Featured Characters:** * Gordon McClachlan) **Supporting Characters:** * Royal Navy ** Captain Lemuel Chane) **Antagonists:** * **Other Characters:** * Crimson Corsair) ** Flying Dutchman's Crew * Midshipman Quentin Vole) * God * George III|King George III of England **Locations:** * 1771 ** Atlantic Ocean ** England *** Liverpool **Items:** * "*The Curse of the Crimson Corsair*" **Vehicles:** * The Flying Dutchman) * The Pendragon **Concepts:** * Magic
| Notes = * "*The Devil In The Deep*" is continued in Before Watchmen: Silk Spectre Vol 1 1. * "*The Minute of Truth*" is reprinted in Before Watchmen: Minutemen/Silk Spectre (Collected). * "*The Devil In The Deep, Part One*" is reprinted in Before Watchmen: Ozymandias/Crimson Corsair (Collected). | Trivia = | Recommended = | Links =
Creative credits
Writers: Darwyn Cooke, Len Wein
Interior art: Darwyn Cooke, John Higgins
Color: Phil Noto
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:143023
GCD: 951377
PANEL PROFITS: 3346063