IDW·Sonic the Hedgehog·#196·Independent·ID-3562999
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 8 of 31 slabs (25.8%) | 8 | SOV | $430.00 | 8 | $3,440 | (3.9x) |
| 9.6 | 9 of 31 slabs (29.0%) | 9 | ANC | $141.14 | 9 | $1,270 | (1.3x) |
| 9.4 | 6 of 31 slabs (19.4%) | 6 | $134.38 | 6 | $806.28 | (1.2x) | |
| 9.2 | 3 of 31 slabs (9.7%) | 3 | $150.00 | 3 | $450.00 | (1.4x) | |
| 9.0 | 2 of 31 slabs (6.5%) | 2 | — | — | — | (6.5% / 0.03%) | |
| RAW | ~4,616 surviving raw (of ~6,639 printed) | 4,616 | RAW | $110.98 | — | $512,284 | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Completed market sales by grade
Relative market value allocation
Estimated execution friction