Independent·Abbott and Costello·#13·Silver Age·ID-9436048
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 0 slabs | 0 | SOV | — | — | — | — |
| 9.6 | 1 of 2 slabs (50.0%) | 1 | — | — | — | (50.0%) | |
| 9.4 | 0 slabs | 0 | — | — | — | — | |
| 9.2 | 0 slabs | 0 | — | — | — | — | |
| 9.0 | 0 slabs | 0 | — | — | — | — |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.