Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #3326729
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $2,999.00 | PANEL_PROFITS · ungraded_valueguide | 1938-10-01 |
| 9.6 | $7,000.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 29 graded copies for New Adventure Comics #31 (1938). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Barry O'Neill: "Fang Gow of China, Part 30 (of 35)"
Barry returns to the scene of his earlier rescue of Jean LeGrand. He finds Dr. Bonfils, who has already performed the surgery on Fang Gow, to restore the old villain's ability to walk. Barry and the doctor get booby-trapped into a room that is rapidly flooding with water. | Appearing1 = **Featured Characters:** * Barry O'Neill) **Supporting Characters:** * Inspector Le Grand) * Jean Le Grand) **Antagonists:** * Fang Gow) **Other Characters:** * Dr. Bonfils **Locations:** * Port Said, Egypt
| Writer2_1 = Jim Chambers | Penciler2_1 = Jim Chambers | Inker2_1 = Jim Chambers | StoryTitle2 = Tom Brent: "The River Pirates, Part 1 (of 2)" | Synopsis2 = Barrows gets his head chopped off by the Malay Pirates, who carry it into their next battle, impaled on a short stick. They chase Barrows' partner Knopf, and Knopf's new partner Tom Brent. They've both got guns but they are heavily outnumbered. | Appearing2 = **Featured Characters:** * Tom Brent) **Antagonists:** * Barrows, renegade * Knopf, renegade ** Malay Pirates **Other Characters:** * three crewmen Two die. **Locations:** * Singapore * Malaysia
| Writer3_1 = Jerry Siegel | Penciler3_1 = Joe Shuster | Inker3_1 = Joe Shuster | StoryTitle3 = Federal Men: "The Kidnapping of Peter Hazelton" | Synopsis3 = | Appearing3 = **Featured Characters:** * Steve Carson) **Supporting Characters:** * Ralph Ventor **Antagonists:** * Jack Grant **Other Characters:** * Peter Hazelton * Mr. Hazelton **Locations:** * New York City
| Writer4_1 = Will Ely | Penciler4_1 = Will Ely | Inker4_1 = Will Ely | StoryTitle4 = Dale Daring: "The Red Hatchet, Part 9 (of 9)" | Synopsis4 = | Appearing4 = **Featured Characters:** * Dale Daring) **Supporting Characters:** * Don Brewster * Ali * Mr. Daring **Antagonists:** * Li Hoang's henchmen* **Locations:** * China
| Writer5_1 = Fred Schwab | Penciler5_1 = Fred Schwab | Inker5_1 = Fred Schwab | StoryTitle5 = Cal 'n' Alec: "The Lost Gold Mine, Part 3 (of 4)" | Synopsis5 = Cal and Alec follow their treasure map to the end, and start digging. An unknown gunman starts shooting at them. | Appearing5 = **Featured Characters:** * Cal) * Alec) **Antagonists:** * unidentified gunman **Locations:** * Out West
| Writer6_1 = Ed Winiarski | Penciler6_1 = Ed Winiarski | Inker6_1 = Ed Winiarski | StoryTitle6 = Captain Desmo: "In India, Part 4 (of 4)" | Synopsis6 = | Appearing6 = **Featured Characters:** * Captain Desmo) **Supporting Characters:** * Gabby McGuire **Antagonists:** * Sheik Ben El Hasar * El Nartz Duyu * Paskudniak ** their bandit gunmen **Other Characters:** * Colonel McAllister, King's Lancers * Dorothy Egan **Locations:** * India
| Writer7_1 = Fred Schwab | Penciler7_1 = Fred Schwab | Inker7_1 = Fred Schwab | StoryTitle7 = Don Coyote: "The Thief, Part 3 (of 4)" | Synopsis7 = | Appearing7 = **Featured Characters:** * Don Coyote) **Antagonists:** * criminal duellist **Locations:** * desert island
| Writer9_1 = Jim Chambers | Penciler9_1 = Jim Chambers | Inker9_1 = Jim Chambers | StoryTitle9 = Tod Hunter, Jungle Master: "The God of the Ruby Eye, Part 5 (of 12)" | Synopsis9 = | Appearing9 = **Featured Characters:** * Tod Hunter) **Supporting Characters:** * Tommy Withers **Antagonists:** * Arab Chief * Bates **Other Characters:** * Gail Duncan * Mr. Duncan * Paul * Hawkins **Locations:** * Africa
| Writer10_1 = Tom Hickey | Penciler10_1 = Tom Hickey | Inker10_1 = Tom Hickey | StoryTitle10 = Golden Dragon, Episode 26 (of 31) | Synopsis10 = | Appearing10 = **Featured Characters:** * Ian Murray) * Ken Cockerill **Supporting Characters:** * Doris) * Pan Chi-Lou) * Jim Reilly **Antagonists:** * Torgadoff **Other Characters:** * Don Campbell * Drenidoff * Sandy Campbell * Chho-Timba * Abbot **Locations:** * China
| Writer11_1 = Bob Kane | Penciler11_1 = Bob Kane | Inker11_1 = Bob Kane | StoryTitle11 = Rusty and His Pals: "The Pirate Ship, Part 6 (of 15)" | Synopsis11 = | Appearing11 = **Featured Characters:** * Rusty) * Specs * Tubby **Supporting Characters:** * Stephen Carter **Antagonists:** * Ichabod Slade * Omar **Locations:** * tropical island **Vehicles:** * fake pirate ship * real pirate ship
| Writer12_1 = Fred Guardineer | Penciler12_1 = Fred Guardineer | Inker12_1 = Fred Guardineer | StoryTitle12 = Anchors Aweigh: "El Diablo, Part 4 (of 10)" | Synopsis12 = | Appearing12 = **Featured Characters:** * Lt. Commander Don Kerry) **Supporting Characters:** * Red Murphy **Antagonists:** * El Diablo) * Pedro Santora **Other Characters:** * Mr. Marshall **Locations:** * South America
| Notes = * Published by Detective Comics, Inc. * Last issue under New Adventure Comics title. Next issue is Adventure Comics #32. * **Barry O'Neill**'s adventures are continued from More Fun Comics #29, Feb 1938. That's an eight-month cliffhanger, on this continuing story. * Also appearing in this issue of *New Adventure Comics* were: ** *Andy Handy* by Leo O'Mealia ** "Ocean Flight By Mistake" (text story), by Jack Anthony ** *Ol' Oz Bopp* by Alger ** *Dot and Danny* by Jack Romer | Trivia = | Recommended = | Links =
Creative credits
Writers: Leo O'Mealia, Jim Chambers, Jerry Siegel, Will Ely, Fred Schwab, Ed Winiarski, Fred Schwab, Jim Chambers, Tom Hickey, Bob Kane, Fred Guardineer
Interior art: Leo O'Mealia, Jim Chambers, Joe Shuster, Will Ely, Fred Schwab, Ed Winiarski, Fred Schwab, Jim Chambers, Tom Hickey, Bob Kane, Fred Guardineer
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:785346
GCD: 341
PANEL PROFITS: 3326729