Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
2 dated observations. Last recorded 2026-11-01. Source record #2335856
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $1,320.00 | PANEL_PROFITS · ungraded_valueguide | 1939-05-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 8 graded copies for All-American Comics #2 (1939). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Red, White, and Blue: "Sealed Orders"
The trio receive a new assignment to report Amarillo. After Doris stands up all three of them for a date at the same time, they realize they haven't time to fight over it or they'll miss their train. Their contact informs the trio that a shipment of helium has been stolen, agents of a hostile foreign power believed to be responsible. Thanks to Red's old acquaintance Christophe Amore, who has the power to temporarily bestow the gift of telepathy, they uncover and arrest the enemy agent responsible. | Appearing1 = **Featured Characters:** * Red, White, and Blue) ** Red Dugan), USMC ** Whitey Smith), USA ** Blooey Blue), USN **Supporting Characters:** * Doris West), G2 **Antagonists:** * Von Voll * Excited man **Other Characters:** * Mangager * Christophe Amore * G-2 Chief **Locations:** * Texas ** Amarillo **Items:** * **Vehicles:** *
| Writer2_1 = Jon L. Blummer | Penciler2_1 = Jon L. Blummer | Inker2_1 = Jon L. Blummer | Letterer2_1 = Jon L. Blummer | StoryTitle2 = Hop Harrigan: "Hop Tests a Plane" | Synopsis2 = | Appearing2 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Ikky Tinker) **Other Characters:** * Prop Wash)
| Writer3_1 = Sheldon Mayer | Penciler3_1 = Sheldon Mayer | Inker3_1 = Sheldon Mayer | Letterer3_1 = Sheldon Mayer | StoryTitle3 = Scribbly | Synopsis3 = | Appearing3 = **Featured Characters:** * Scribbly) **Other Characters:** * Dinky Jibbet (Brother)) * Mother * Daphne * Stinker McGee * Sylvester **Locations:** * New York City
| Writer4_1 = Carl H. Claudy | Penciler4_1 = Stan Aschmeier | Inker4_1 = Stan Aschmeier | Letterer4_1 = | StoryTitle4 = Adventures in the Unknown: "The Mystery Men of Mars" (Part 2 of 6) | Synopsis4 = Alan Kane, Ted Dolliver, and Professor Lutyens arrive on Mars%23Earth-Two), where they are captured by the bug-like Martians. | Appearing4 = **Featured Characters:** * Alan Kane) * Ted Dolliver) * Professor Lutyens) **Antagonists:** * Martians) **Locations:** * Mars) **Items:** * **Vehicles:** * The Wanderer, spaceship
| Writer5_1 = | Penciler5_1 = George Storm | Inker5_1 = George Storm | Letterer5_1 = | StoryTitle5 = Bobby Thatcher | Synopsis5 = | Appearing5 = **Featured Characters:** * Bobby Thatcher **Supporting Characters:** * Tubby * Bowers **Other Characters:** * Mysterious man
| Writer6_1 = | Penciler6_1 = Russell Cole | Inker6_1 = Russell Cole | Letterer6_1 = Russell Cole | StoryTitle6 = Ben Webster's Career: "Owen Munne" | Synopsis6 = | Appearing6 = **Featured Characters:** * Ben Webster) **Supporting Characters:** * Briarsie, Ben's dog **Antagonists:** * Owen Munne * Maybelle * Junior **Other Characters:** * Prof. Matt Mattix
| Writer7_1 = Richard Rick | Penciler7_1 = Richard Rick | Inker7_1 = Richard Rick | Letterer7_1 = Richard Rick | StoryTitle7 = Wiley of West Point | Synopsis7 = | Appearing7 = **Featured Characters:** * Bob Wiley **Other Characters:** * Baxter * Bob's roommate * Sylvia King * Silvia's friend * Uncle Reggie **Locations:** * United States Military Academy|West Point
| Notes = * Published monthly by All-American Comics, Inc. * First issue for **Ripley's Believe It Or Not**. * Also appearing in this issue of *All-American Comics* were: ** *Always Belittlin** (newspaper strip reprints) by Percy Crosby ** *Cicero's Cat* (newspaper strip reprints) by Bud Fisher ** *Daisybelle* (newspaper strip reprints) by Gene Byrnes ** "Death's Sweepstakes" (text story, featuring Jimmy Stone), by Loring Dowst ** *Spot Savage, The All-American News Hound* by Harry Lampert ** *Mutt & Jeff* (newspaper strip reprints) by Al Smith ** *Reg'lar Fellers* (newspaper strip reprints) by Gene Byrnes ** *Skippy* (newspaper strip reprints) by Percy Crosby ** *Tippie* (newspaper strip reprints) by Frances Edwina Dumm ** *Toonerville Folks* (newspaper strip reprints) by Fontaine Fox | Trivia = * Russell Cole is credited as "Edwin Alger" in this issue. | Recommended = | Links =
Creative credits
Writers: Jerry Siegel, Jon L. Blummer, Sheldon Mayer, Carl H. Claudy, Richard Rick
Interior art: William Smith, Jon L. Blummer, Sheldon Mayer, Stan Aschmeier, George Storm, Russell Cole, Richard Rick
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:42287
GCD: 436
PANEL PROFITS: 2335856