Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2335857
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $1,320.00 | PANEL_PROFITS · grade_4_0_valueguide | 1939-06-01 |
| 6.0 | $1,800.00 | PANEL_PROFITS · grade_6_0_valueguide | 1939-06-01 |
| RAW | $322.90 | PANEL_PROFITS · ungraded_valueguide | 1939-06-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 3 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 14 graded copies for All-American Comics #3 (1939). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Red, White, and Blue: "Gun Smugglers"
Doris and the boys are assigned to a secret mission to unearth a gun smuggling ring out of Baja, California. | Appearing1 = **Featured Characters:** * Red, White, and Blue) ** Red Dugan), USMC ** Whitey Smith), USA ** Blooey Blue), USN **Supporting Characters:** * Doris West), G2 **Antagonists:** * Boss ** Snyde ** Max ** Captain **Other Characters:** * G-2 Chief **Locations:** * California ** Baja
| Writer2_1 = Jon L. Blummer | Penciler2_1 = Jon L. Blummer | Inker2_1 = Jon L. Blummer | Letterer2_1 = Jon L. Blummer | StoryTitle2 = Hop Harrigan: "Visit to a Movie Studio" | Synopsis2 = | Appearing2 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Ikky Tinker) **Other Characters:** * Prop Wash) * Tootsie Queen) **Locations:** * **Location:** * Hollywood, California
| Writer3_1 = Sheldon Mayer | Penciler3_1 = Sheldon Mayer | Inker3_1 = Sheldon Mayer | Letterer3_1 = Sheldon Mayer | StoryTitle3 = Scribbly: "Introducing Ma Hunkel" | Synopsis3 = | Appearing3 = **Featured Characters:** * Scribbly) **Supporting Characters:** * Huey Hunkel * Sisty Hunkel) * Ma Hunkel) **Other Characters:** * "Thundering Herd" ** Uncle Herman ** Cousin Felix ** others * Adolph * Schultz **Locations:** * New York City
| Writer4_1 = Carl H. Claudy | Penciler4_1 = Stan Aschmeier | Inker4_1 = Stan Aschmeier | Letterer4_1 = | StoryTitle4 = Adventures in the Unknown: "The Mystery Men of Mars" (Part 3 of 6) | Synopsis4 = | Appearing4 = **Featured Characters:** * Alan Kane) * Ted Dolliver) * Professor Lutyens) **Antagonists:** * Martians) **Locations:** * Planet Mars)
| Writer5_1 = | Penciler5_1 = George Storm | Inker5_1 = George Storm | Letterer5_1 = | StoryTitle5 = Bobby Thatcher | Synopsis5 = (newspaper strip reprints) | Appearing5 = **Featured Characters:** * Bobby Thatcher **Supporting Characters:** * Tubby Butler * Bowers **Other Characters:** * Mysterious man * Tubby's mother * Minnie Swigert
| Writer6_1 = | Penciler6_1 = Russell Cole | Inker6_1 = Russell Cole | Letterer6_1 = Russell Cole | StoryTitle6 = Ben Webster's Career: "Dr. Drool" | Synopsis6 = (newspaper strip reprints) | Appearing6 = **Featured Characters:** * Ben Webster) **Supporting Characters:** * Briarsie, Ben's dog **Antagonists:** * Owen Munne * Maybelle * Junior * Doctor Drool **Other Characters:** * Prof. Matt Mattix
| Writer7_1 = Richard Rick | Penciler7_1 = Richard Rick | Inker7_1 = Richard Rick | Letterer7_1 = Richard Rick | StoryTitle7 = Wiley of West Point | Synopsis7 = (newspaper strip reprints) | Appearing7 = **Featured Characters:** * Bob Wiley **Supporting Characters:** * Roy Blake **Antagonists:** * Nick * Rumbeek **Other Characters:** * Baxter * Sylvia King * Ted Evans * Kirby * Ross * Uncle Reggie **Locations:** * United States Military Academy|West Point
| Notes = * The first use of the phrase "Great Caesar's Ghost" in comics is used in the *Wiley of West Point* story. * Also appearing in this issue of *All-American Comics* were: ** *Always Belittlin' * (newspaper strip reprints) by Percy Crosby ** *Cicero's Cat* (newspaper strip reprints) by Bud Fisher ** *Daisybelle* (newspaper strip reprints) by Gene Byrnes ** "Death's Sweepstakes" (text story, featuring Jimmy Stone) by Loring Dowst ** *Mutt & Jeff* (newspaper strip reprints) by Bud Fisher ** *Reg'lar Fellers* (newspaper strip reprints) by Gene Byrnes ** *Skippy* (newspaper strip reprints) by Percy Crosby ** *Spot Savage* by Harry Lampert ** *Tippie* (newspaper strip reprints) by Frances Edwina Dumm ** *Toonerville Folks* (newspaper strip reprints) by Fontaine Fox | Trivia = * Russell Cole is credited as "Edwin Alger" in this issue. | Recommended = | Links =
Creative credits
Writers: Jerry Siegel, Jon L. Blummer, Sheldon Mayer, Carl H. Claudy, Richard Rick
Interior art: William Smith, Jon L. Blummer, Sheldon Mayer, Stan Aschmeier, George Storm, Russell Cole, Richard Rick
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:42288
GCD: 451
PANEL PROFITS: 2335857