Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2335858
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $138.00 | PANEL_PROFITS · ungraded_valueguide | 1939-07-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 6 graded copies for All-American Comics #4 (1939). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Red, White, and Blue: "Shipyard Sabotage"
| Appearing1 = **Featured Characters:** * Red, White, and Blue) ** Red Dugan), USMC ** Whitey Smith), USA ** Blooey Blue), USN **Supporting Characters:** * Doris West), G2 **Antagonists:** * Bonoma ** his henchmen **Other Characters:** * G-2 Chief * Lighthouse Keeper **Locations:** * Hawaii ** Honolulu ** Pearl Harbor **Vehicles:** * new battle cruiser
| Writer2_1 = Al Smith | Penciler2_1 = Al Smith | Inker2_1 = Al Smith | StoryTitle2 = Mutt & Jeff / Cicero's Cat | Synopsis2 = (newspaper strip reprints) | Appearing2 = **Featured Characters:** * Mutt * Jeff * Cicero's Cat
| Writer3_1 = Gene Byrnes | Penciler3_1 = Gene Byrnes | Inker3_1 = Gene Byrnes | StoryTitle3 = Reg'lar Fellers / Daisybelle | Synopsis3 = (newspaper strip reprints) | Appearing3 = **Featured Characters:** * Reg'lar Fellers * Daisybelle
| Writer10_1 = Russell Cole | Penciler10_1 = Russell Cole | Inker10_1 = Russell Cole | Letterer10_1 = | StoryTitle10 = Ben Webster's Career: "Pat Ented" | Synopsis10 = (newspaper strip reprints) | Appearing10 = **Featured Characters:** * Ben Webster) **Supporting Characters:** * Briarsie, Ben's dog * Prof. Matt Mattix **Antagonists:** * Owen Munne * Maybelle * Junior **Other Characters:** * Pat Ented
| Writer11_1 = Percy Crosby | Penciler11_1 = Percy Crosby | Inker11_1 = Percy Crosby | StoryTitle11 = Always Belittlin' / Skippy | Synopsis11 = (newspaper strip reprints) | Appearing11 = **Featured Characters:** * Skippy
| Writer13_1 = | Penciler13_1 = George Storm | Inker13_1 = George Storm | StoryTitle13 = Bobby Thatcher | Synopsis13 = (newspaper strip reprints) | Appearing13 = **Featured Characters:** * Bobby Thatcher **Supporting Characters:** * Tubby Butler * Elmer Bowers **Antagonists:** * Mysterious man
| Writer14_1 = Jon L. Blummer | Penciler14_1 = Jon L. Blummer | Inker14_1 = Jon L. Blummer | StoryTitle14 = Hop Harrigan: "Mail Flight" | Synopsis14 = | Appearing14 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Ikky Tinker) * Prop Wash)
| Writer15_1 = Carl H. Claudy | Penciler15_1 = Stan Aschmeier | Inker15_1 = Stan Aschmeier | StoryTitle15 = Adventures in the Unknown: "The Mystery Men of Mars (Part 4 of 6)" | Synopsis15 = The Martians transplant Professor Lutyens's brain into a mechanical duplicate of his body. He tells they boys to escape from Mars and that he is staying there. | Appearing15 = **Featured Characters:** * Alan Kane) * Ted Dolliver) * Professor Lutyens) **Antagonists:** * The Martians) **Locations:** * Planet Mars) **Items:** * Martian Brain Transplant Technology
| Writer16_1 = Sheldon Mayer | Penciler16_1 = Sheldon Mayer | Inker16_1 = Sheldon Mayer | StoryTitle16 = Scribbly: "Dinnertime" | Synopsis16 = | Appearing16 = **Featured Characters:** * Scribbly) **Supporting Characters:** * Huey Hunkel * Sisty Hunkel) * Ma Hunkel) **Other Characters:** * "Thundering Herd" ** Uncle Herman ** Cousin Felix ** Gus ** Pip ** others **Locations:** * New York City
| Writer17_1 = Richard Rick | Penciler17_1 = Richard Rick | Inker17_1 = Richard Rick | StoryTitle17 = Wiley of West Point | Synopsis17 = (newspaper strip reprints) | Appearing17 = **Featured Characters:** * Bob Wiley **Supporting Characters:** * Roy Blake **Antagonists:** * Nick * Rumbeek **Other Characters:** * Baxter * Sneed **Locations:** * United States Military Academy|West Point
| Notes = * Published monthly by All-American Comics, Inc. * In the **Red, White, and Blue** story, Bonoma and his henchmen speak Spanish, and their foreign sponsor is not identified. * Also appearing in this issue of *All-American Comics* were: ** "Lesson in Blood" (text story, featuring Jimmy Stone) by Loring Dowst ** *Spot Savage* by Harry Lampert ** *Tippie* (newspaper strip reprints) by Frances Edwina Dumm ** *Toonerville Folks* (newspaper strip reprints) by Fontaine Fox | Trivia = * Russell Cole signed his *Ben Webster* strips as "Edwin Alger". * Jon L. Blummer signed his *Hop Harrigan* stories as "Jon Elby". * The first human-to-robot brain transplant in a DC comic takes place in this issue's episode of "Adventures in the Unknown." Robert Crane) won't become Robotman until Star-Spangled Comics Vol 1 7, April 1942. | Recommended = | Links =
Creative credits
Writers: Jerry Siegel, Al Smith, Gene Byrnes, Russell Cole, Percy Crosby, Jon L. Blummer, Carl H. Claudy, Sheldon Mayer, Richard Rick
Interior art: William Smith, Al Smith, Gene Byrnes, Russell Cole, Percy Crosby, George Storm, Jon L. Blummer, Stan Aschmeier, Sheldon Mayer, Richard Rick
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:42289
GCD: 467
PANEL PROFITS: 2335858