Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2347751
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 6.0 | $1,590.00 | PANEL_PROFITS · grade_6_0_valueguide | 1939-11-01 |
| 9.4 | $6,533.80 | PANEL_PROFITS · grade_9_4_valueguide | 1939-11-01 |
| RAW | $1,536.00 | PANEL_PROFITS · ungraded_valueguide | 1939-11-01 |
| 9.4 | $3,600.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 3 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 18 graded copies for More Fun Comics #49 (1939). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wing Brady: "The Battle of Marjoca, Part 2 (of 2)"
| Appearing1 = **Featured Characters:** * Wing Brady) **Supporting Characters:** * Foreign Legion **Antagonists:** * Ali Pascha ** his bandits **Locations:** * French West Africa
| Writer3_1 = Joseph Sulman | Penciler3_1 = Joseph Sulman | Inker3_1 = Joseph Sulman | StoryTitle3 = Biff Bronson: "Nigouchi" | Synopsis3 = | Appearing3 = **Featured Characters:** * Biff Bronson) **Supporting Characters:** * Dan Druff **Antagonists:** * The Mastermind ** his henchman **Other Characters:** * Professor Tnopud
| Writer4_1 = Paul Lauretta | Penciler4_1 = Paul Lauretta | Inker4_1 = Paul Lauretta | StoryTitle4 = King Carter: "Introducing King Carter" | Synopsis4 = | Appearing4 = **Featured Characters:** * King Carter) **Supporting Characters:** * Red Rogers
| Writer5_1 = Bernard Baily | Penciler5_1 = Bernard Baily | Inker5_1 = Bernard Baily | StoryTitle5 = Buccaneer: "Dr. Killmen of Castle Terror, Part 7" | Synopsis5 = Prince Natria helps Dennis Stone win his ship back from Dr. Killmen. Stone teams up with Natria to overthrow the country's usurper. | Appearing5 = **Featured Characters:** * Dennis Stone) **Supporting Characters:** * Prince Natria * Regina **Antagonists:** * The Pretender to the Throne * Dr. Killmen **Other Characters:** * Kaboz * Daneo **Vehicles:** * Stone's ship
| Writer6_1 = Jerry Siegel | Penciler6_1 = Joe Shuster | Inker6_1 = Joe Shuster | StoryTitle6 = Radio Squad: "The Guerney Brothers" | Synopsis6 = | Appearing6 = **Featured Characters:** * Radio Squad) ** Sandy Keene) ** Larry Trent) **Antagonists:** * Bob Guerney * "Chips" Guerney **Locations:** * New York City
| Writer8_1 = Robert Hirsch | Penciler8_1 = Russ Lehman | Inker8_1 = Russ Lehman | StoryTitle8 = Lt. Bob Neal: "The Flaming Inferno" | Synopsis8 = | Appearing8 = **Featured Characters:** * Lt. Bob Neal) **Supporting Characters:** * Tubby Potts **Antagonists:** * gang of kidnappers **Other Characters:** * Professor Smith * Judith * Pat * Admiral Grant **Locations:** * Hawaii ** Honolulu **Vehicles:** * Sub 662
| StoryTitle15 = Magic Crystal of History: "Ivan III, the Great" | Synopsis15 = | Appearing15 = **Featured Characters:** * Bobby) * Binks) **Items:** * Magic Crystal of History **Other Characters:** * Ivan III of Russia|Ivan III | Writer15_1 = Homer Fleming | Penciler15_1 = Homer Fleming | Inker15_1 = Homer Fleming
| Writer16_1 = Terry Gilkison | Penciler16_1 = Terry Gilkison | Inker16_1 = Terry Gilkison | StoryTitle16 = Flying Fox: "The Black Plane Hijackers" | Synopsis16 = | Appearing16 = **Featured Characters:** * Flying Fox) **Supporting Characters:** * "Buzz" Blair **Antagonists:** * Black Planes **Other Characters:** * Joslyn
| Writer21_1 = Joe Donohoe | Penciler21_1 = Joe Donohoe | Inker21_1 = Joe Donohoe | StoryTitle21 = Detective Sergeant Carey: "The Voodoo Vengeance" | Synopsis21 = | Appearing21 = **Featured Characters:** * Detective Sergeant Carey) **Supporting Characters:** * Sleepy **Antagonists:** * Congi **Other Characters:** * Captain Dart * Walter Wilkinson
| Writer22_1 = John Lehti | Penciler22_1 = John Lehti | Inker22_1 = John Lehti | StoryTitle22 = Red Coat Patrol: "Pierre the Half-Breed" | Synopsis22 = | Appearing22 = **Featured Characters:** * Constable O'Malley), RCMP **Supporting Characters:** * Red Coat Patrol * Black Hawk * Flame, O'Malley's Wolf-Dog **Antagonists:** * Pierre **Locations:** * Canada
| Writer23_1 = Bart Tumey | Penciler23_1 = Bart Tumey | Inker23_1 = Bart Tumey | StoryTitle23 = Bulldog Martin: "The Phantom of the Pyramids" | Synopsis23 = | Appearing23 = **Featured Characters:** * Bulldog Martin **Supporting Characters:** * Jonah **Locations:** * Egypt **Antagonists:** * Sir Austin Jenkins aka The Phantom **Other Characters:** * Jim Lane
| Notes = * Published by Detective Comics, Inc.. * First issue for **King Carter**. This feature ran until More Fun Comics #54. Carter was a wealthy oilfield owner, adventurer, and gem hunter. With his friend Red Rogers, He had adventures in China and Africa. * Also appearing in this issue of *More Fun Comics* was: ** "Unexpected Exercise" (text story) by Jack Anthony | Trivia = | Recommended = | Links =
Creative credits
Writers: Tom Hickey, Joseph Sulman, Paul Lauretta, Bernard Baily, Jerry Siegel, Robert Hirsch, Homer Fleming, Terry Gilkison, Joe Donohoe, John Lehti, Bart Tumey
Interior art: Tom Hickey, Joseph Sulman, Paul Lauretta, Bernard Baily, Joe Shuster <!-- him, or Mart Bailey? -->, Russ Lehman, Homer Fleming, Terry Gilkison, Joe Donohoe, John Lehti, Bart Tumey
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:767226
GCD: 549
PANEL PROFITS: 2347751