Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2335978
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $637.90 | PANEL_PROFITS · grade_4_0_valueguide | 1941-09-01 |
| 6.0 | $1,199.00 | PANEL_PROFITS · grade_6_0_valueguide | 1941-09-01 |
| 9.4 | $4,826.74 | PANEL_PROFITS · grade_9_4_valueguide | 1941-09-01 |
| RAW | $349.57 | PANEL_PROFITS · ungraded_valueguide | 1941-09-01 |
| 9.4 | $4,600.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 46 graded copies for Flash Comics #21 (1941). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Flash: "The Lottery"
| Appearing1 = **Featured Characters:** * Flash (Jay Garrick)) **Supporting Characters:** * Joan Williams) **Antagonists:** * Tuffy * Lefty Reformed * Mugs Reformed * Unnamed barker * Moe * Joe **Other Characters:** * **Locations:** * Keystone City **Items:** * **Vehicles:** *
| Writer2_1 = John B. Wentworth | Penciler2_1 = Stan Aschmeier | Inker2_1 = Stan Aschmeier | StoryTitle2 = Johnny Thunder: "Johnny Joins the Rodeo" | Synopsis2 = | Appearing2 = **Featured Characters:** * Johnny Thunder) **Supporting Characters:** * Thunderbolt) * Daisy Darling) * Peachy Pet) **Antagonists:** * Bulls * Hondo ** his gang **Other Characters:** * Manager of Heah Rodeo * Jack Dempsey * Jack Sharkey * Gene Autry **Locations:** * **Items:** * **Vehicles:** *
| Writer3_1 = Don Cameron (artist) | Penciler3_1 = Don Cameron (artist) | Inker3_1 = Don Cameron (artist) | StoryTitle3 = Les Sparks, Radio Amateur: "The Adventure of the Phantom Churchyard" | Synopsis3 = | Appearing3 = **Featured Characters:** * Les Sparks)
| Writer4_1 = Gardner Fox | Penciler4_1 = Harry Lampert | Inker4_1 = Harry Lampert | StoryTitle4 = The King: "The Apartment Robbers" | Synopsis4 = | Appearing4 = **Featured Characters:** * The King) **Antagonists:** * The Witch) ** her gang **Other Characters:** * two building superintendents **Locations:** * New York City
| Writer5_1 = John B. Wentworth | Penciler5_1 = Homer Fleming | Inker5_1 = Homer Fleming | StoryTitle5 = The Whip: "Blackmail" | Synopsis5 = | Appearing5 = **Featured Characters:** * The Whip) **Supporting Characters:** * Marissa Dillon) * Carlos * Wing Tai **Antagonists:** * Grank Sparks **Other Characters:** * Walter P. Roland **Locations:** * New York City **Items:** * Phonograph#Turntable_technology|Phonograph turntable **Vehicles:** *
| Writer6_1 = Ed Wheelan | Penciler6_1 = Ed Wheelan | Inker6_1 = Ed Wheelan | StoryTitle6 = Minute Movies: "Super Crime" | Synopsis6 = | Appearing6 =
| Writer7_1 = Gardner Fox | Penciler7_1 = Sheldon Moldoff | Inker7_1 = Sheldon Moldoff | StoryTitle7 = Hawkman: "Menace From Space" | Synopsis7 = A Neptunian spacecraft lands in front of Hawkman, who finds the two giant passengers, husband and wife, dead. He also finds a giant egg, and from reading their journal realizes their son will hatch from inside. At a party later, scientist Noel Ratchford discusses with Shiera her theory of placing seeds inside eggs to make them acclimate to any climate. Annoyed that Carter Hall ignored her theory to dance with another girl, she confabulates with Noel to play a trick on Carter, but in doing so they find the Neptunian egg. Noel hatches it to claim credit, and finds himself playing teacher to Egon, a giant white-skinned child with the power to shoot electrical bolts from his eyes. After being forced to flee from their first encounter, his medieval lance all but unless against his towering opponent, Hawkman arms himself with an Nth metal shield that doesn't conduct electricity. Knowing his opponent is too dangerous to live, Hawkman severs the giant's neck, killing him, and Noel Ratchford confesses to his crimes. | Appearing7 = **Featured Characters:** * Hawkman) **Supporting Characters:** * Shiera Sanders) **Antagonists:** * Noel Ratchford * Egon, a giant from planet Neptune **Other Characters:** * Clare * Neptunians **Locations:** * New York City ** Hall Manor ** Hudson River * Planet Neptune) **Items:** * Nth Metal Wings, Belt and Shield **Vehicles:** * Neptunian starship
| Notes = * Published by J.R. Publishing Company. * Flash: *The Lottery* is reprinted in Golden Age Flash Archives 2). * Hawkman: *Menace From Space* is reprinted in Golden Age Hawkman Archives 1). * Also appearing in this issue of *Flash Comics* was: "Diamonds From Space" starring Jack Raymond) by Evelyn Gaines (text story)
| Trivia = * In this point of time, Jay Garrick and Joan aren't married. * In this point of time, Shiera Sanders and Carter Hall aren't married. * Shiera has not yet adopted her identity as Hawkgirl. * While Johnny Thunder fights boxing with a bull, he says "Just like Dempsey took Sharkey!". He refers to Jack Dempsey vs. Jack Sharkey, a boxing match occurred in 1927. | Recommended = | Links =
Creative credits
Writers: Gardner Fox, John B. Wentworth, Don Cameron (artist), Gardner Fox, John B. Wentworth, Ed Wheelan, Gardner Fox
Interior art: Harold Wilson Sharp, Stan Aschmeier, Don Cameron (artist), Harry Lampert, Homer Fleming, Ed Wheelan, Sheldon Moldoff
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:436144
GCD: 1616
PANEL PROFITS: 2335978