Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2335887
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $393.25 | PANEL_PROFITS · grade_4_0_valueguide | 1942-03-01 |
| 8.0 | $1,404.16 | PANEL_PROFITS · grade_8_0_valueguide | 1942-03-01 |
| 9.2 | $1,825.00 | PANEL_PROFITS · grade_9_2_valueguide | 1942-03-01 |
| RAW | $196.00 | PANEL_PROFITS · ungraded_valueguide | 1942-03-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 4 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 20 graded copies for All-American Comics #36 (1942). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Green Lantern: "Murder on Wheels"
At an auto race, car designer Mr. Benton tries to use the win to showcase the power of his new motor, but the driver loses control and falls from his vehicle. Alan Scott's covering the race so he switches to Green Lantern and saves the driver from being run over by the other racers, only to be told the driver had been poisoned. Benson promises to rebound from this and win the 500-Mile Speedway Classic the following month, where the winner gets a contracts with the government. A month later, fearing a repeat of the last crash, Green Lantern powers up his ring and goes along to keep an eye on the test run for Benson's new race car. Indeed, the driver loses control, and only Green Lantern swooping down and seizing the wheel prevents disaster. However it's too late for the driver, who's expired from the same poison as his predecessor. Benson prepares to pull out of the race because he can't hire a single driver after the last two died on him, but Alan Scott "graciously" volunteers a *very* reluctant Doiby's services.
Doiby goes out for a walk to try to calm himself down, knowing what happened to Benson's other drivers. Several attempts are made on his life before he's hit over the head and brought before a gangster who admits to wanting Doiby out of the way because he's bet on the car driven by Benson's rival, Shelton. Green Lantern flies in and paralyzes the criminals, but is convinced they're telling the truth that they're only trying to win their crooked bet, and weren't behind the murders of the previous Benson drivers.
At the race, Doiby suddenly starts to succumb to the same symptoms as the other drivers, but Alan's on hand to notice in time, and realizes the poison was secreted in the leather driving gloves given to Doiby and they wash his hands before it's too late. Alan races after the offender, Schultz, in a spare race car and both go over a cliff, but Alan grabs a branch and holds on while Schultz falls to his doom. Alan gets a confession out of the dying saboteur, who admits he was a spy from "a foreign power" who was afraid of having vehicles with Benson's powerful motors pitted against their own vehicles, and tried to stop him from getting the government contract to mass-produce them. Meanwhile, a recovered Doiby's won the race and gotten the Benson the contract.
| Appearing1 = **Featured Characters:** * Green Lantern) **Supporting Characters:** * Doiby Dickles) * Irene Miller) **Antagonists:** * Schultz ** his henchmen **Other Characters:** * Jones * Mr. Shelton * Mr. Benson **Locations:** * Capitol City ** Alan Scott's Sanctum ** Capitol City Motor Track **Items:** * Starheart Power Ring * The Works of Shakespeare) (book)
**Vehicles:** * Goitrude * Benson Comet * Whippet
| Writer2_1 = Jon L. Blummer | Penciler2_1 = Jon L. Blummer | Inker2_1 = Jon L. Blummer | StoryTitle2 = Hop Harrigan: "The Search for Tank" | Synopsis2 = | Appearing2 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Tank Tinker) **Antagonists:** * **Other Characters:** * Dr. Bradley * Luckamug **Locations:** * **Items:** * **Vehicles:** *
| Writer3_1 = Al Smith | Penciler3_1 = Al Smith | Inker3_1 = Al Smith | StoryTitle3 = Mutt & Jeff | Synopsis3 = (newspaper strip reprints) | Appearing3 = **Featured Characters:** * Mutt * Jeff
| Writer4_1 = Bill O'Connor | Penciler4_1 = Ben Flinton | Inker4_1 = Leonard Sansone | StoryTitle4 = Atom: "The Calvin Baby Tending Service" | Synopsis4 = The Atom has to find a way to clear Al Pratt of kidnapping charges. | Appearing4 = **Featured Characters:** * Atom) **Supporting Characters:** * Marilyn Potts **Antagonists:** * Mike * Peters **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = Sheldon Mayer | Penciler5_1 = Sheldon Mayer | Inker5_1 = Sheldon Mayer | StoryTitle5 = Scribbly: "Squirty McGillicuddy" | Synopsis5 = | Appearing5 = **Featured Characters:** * Scribbly) * Ma Hunkel (Red Tornado)) **Supporting Characters:** * Cyclone Kids) ** Sisty Jibbet) ** Dinky Jibbet) **Antagonists:** * **Other Characters:** * Squirty McGillicuddy **Locations:** * **Items:** * **Vehicles:** *
| Writer6_1 = John B. Wentworth | Penciler6_1 = Howard Purcell | Inker6_1 = Howard Purcell | StoryTitle6 = Red, White, and Blue: "Money or Country?" | Synopsis6 = | Appearing6 = **Featured Characters:** * Red, White, and Blue) ** Red Dugan), USMC ** Whitey Smith), USA ** Blooey Blue), USN **Supporting Characters:** * Doris West), G2 **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer7_1 = John B. Wentworth | Penciler7_1 = Howard Purcell | Inker7_1 = Howard Purcell | StoryTitle7 = Sargon: "The Land Swindlers" | Synopsis7 = Sargon discovers a family who've spent all their money on a plot of land that turns out to be a sinkhole in a swamp. Getting the name Barney Goldbrick as the guilty party behind this shady deal, Sargon decides to head to the town the people came from and look into him. Goldbrick's just deserted his office, so Sargon magically compels the business card he got from one of the dissatisfied owners to locate Goldbrick's new hiding place. When Goldbrick tries to pull his scam on another tent full of people, and some former customers turn out to be the in the audience, he has to run away. Sargon enchants Goldbrick's lucky ring so it grows wings and carries him out of the angry mob's reach, but it carries him back to the town he just abandoned. When he tries to save his own hide by giving back the money, soon he's trying to scam people again, but Sargon makes a patch of the swampland he's trying to sell open under his feet, burying Barney Goldbrick's reputation for good. | Appearing7 = **Featured Characters:** *Sargon) **Supporting Characters:** * Flora Styles **Antagonists:** * Barney Goldbrick * Sam **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer8_1 = Charles Reizenstein | Penciler8_1 = Stan Aschmeier | Inker8_1 = Stan Aschmeier | StoryTitle8 = Doctor Mid-Nite: "The Reckless Driver" | Synopsis8 = Dr. Mid-Nite deduces the identity of a killer who is holding the sister of a hit-and-run victim hostage. | Appearing8 = **Featured Characters:** * Dr. Mid-Nite) **Supporting Characters:** * Myra Mason) * Hooty) **Antagonists:** * **Other Characters:** * Susan Ross * Steve Ross **Locations:** * **Items:** * **Vehicles:** *
| Notes = * *Murder On Wheels* is reprinted in The Golden Age Green Lantern Archives Vol. 2 (Collected). | Trivia = | Recommended = | Links =
Creative credits
Writers: Bill Finger, Jon L. Blummer, Al Smith, Bill O'Connor, Sheldon Mayer, John B. Wentworth, John B. Wentworth, Charles Reizenstein
Interior art: Irwin Hasen, Jon L. Blummer, Al Smith, Ben Flinton, Sheldon Mayer, Howard Purcell, Howard Purcell, Stan Aschmeier
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:42322
GCD: 2035
PANEL PROFITS: 2335887