Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Comic Cavalcade #3

Edition record · Summer 1943

Price history & market evidence

PriceCharting guide history

Dated guide estimates for this edition, separate from completed sales.

PPCF-0000002290 · TRADINGVIEW VALUATION ENGINE DATED GUIDE
$335.49
Stored guide observationsPriceCharting · exact edition

1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453451

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
4.0$390.00PANEL_PROFITS · grade_4_0_valueguide1943-07-01
8.0$1,197.25PANEL_PROFITS · grade_8_0_valueguide1943-07-01
9.2$1,556.00PANEL_PROFITS · grade_9_2_valueguide1943-07-01
9.4$4,080.00PANEL_PROFITS · grade_9_4_valueguide1943-07-01
RAW$251.25PANEL_PROFITS · ungraded_valueguide1943-07-01
6.0$487.00PANEL_PROFITS · grade_6_0_valueguide1943-07-01

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 6 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 58 graded copies for Comic Cavalcade #3 (1943). Population is the number recorded by this grading source, not the total print run or all surviving copies.

0.5 · 31.0 · 21.5 · 11.8 · 12.0 · 12.5 · 43.0 · 23.5 · 24.0 · 94.5 · 55.0 · 85.5 · 36.0 · 26.5 · 47.0 · 57.5 · 18.0 · 28.5 · 29.4 · 1

Wonder Woman: "The Invisible Invader"

Diana, Steve, and Col. Darnell attend the unveiling of a war monument, only to see it "stolen" by a strange black smoke. Soon after, the Nazis claim responsibility for the smoke, supposedly generated by a new, infallible stealth bomber. When further attacks are announced on the American Navy, Diana, Steve, and the Colonel disperse to inspect three different Naval bases along the East Coast.

Along with the Holliday Girls, Diana travels to New London, publicly claiming to be the Holliday Girls' "mascot" for a rowing competition. When the Holliday Girls' chief rower is unable to compete, Diana changes into Wonder Woman and handily wins the race - just in time to spot another wave of black smoke swallowing a nearby boathouse. Certain of Nazi involvement, she investigates, and is soon taken prisoner by a futuristic Nazi airship.

From gloating Nazi officers, Wonder Woman learns everything she wants to know about the airship: its inventor is a traitorous American named Eric Lander, it can flawlessly camouflage itself by a system of mirrors and smokescreens, and it "steals" targets by conventionally bombing them and then hiding the ruins with a three-dimensional projection until the ship itself has escaped. With all these capabilities successfully tested, the Nazis have now set the ship's first "real" target: Capitol Hill.

Bound by her own lasso, Wonder Woman is physically helpless to stop the Nazis, and so telepathically summons Steve and the Holliday Girls to Capitol Hill for reinforcement. As the airship moves into position, the Amazon Princess is surprised by Lander, who reveals himself to be a loyal American infiltrating the Nazis on behalf of War Intelligence. Just in time, Lander unties Wonder Woman, who commandeers the ship and forces it to land before any bombs can be dropped.

Once the ship lands, its panicked crew are driven outside, where Steve and the Holliday Girls make short work of them. Subsequently, Lander is congratulated by Col. Darnell, and promises to contribute his airship design to the Allied arsenal.

| Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Col. Phil Darnell) ** Capt. Eric Lander ** Maj. Steve Trevor) * The Holliday Girls) ** Etta Candy) ** Bee Strong) **Antagonists:** * Nazis ** Lt. Schmitt **Locations:** * Connecticut ** New London * Washington, D.C. ** Capitol Building ** National Park ** War Intelligence Headquarters **Items:** *Bracelets of Submission *Lasso of Truth *Wonder Woman's Tiara **Vehicles:** * Nazi Space Bomber

| Writer5_1 = Gardner Fox | Penciler5_1 = Jon Chester Kozlak | Inker5_1 = Jon Chester Kozlak | StoryTitle5 = King: "The Guy Who Liked Bananas" | Synopsis5 = | Appearing5 = **Featured Characters:** * The King) **Supporting Characters:** * The Witch) **Antagonists:** * Bananas Dawson * Big John **Other Characters:** * **Locations:** *

| Writer6_1 = Jon L. Blummer | Penciler6_1 = Jon L. Blummer | Inker6_1 = Jon L. Blummer | StoryTitle6 = Real Life Story: "Master Sergeant Meyer Levin Bombardier and Hero" | Synopsis6 = | Appearing6 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer7_1 = Jon L. Blummer | Penciler7_1 = Jon L. Blummer | Inker7_1 = Jon L. Blummer | StoryTitle7 = Hop Harrigan: "A Little Savage Revenge" | Synopsis7 = | Appearing7 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Tank Tinker) **Antagonists:** * Imperial Japan **Other Characters:** * **Locations:** *

| Writer14_1 = John B. Wentworth | Penciler14_1 = Sheldon Moldoff | Inker14_1 = Sheldon Moldoff | StoryTitle14 = Sargon: "The Man Most Likely to Succeed" | Synopsis14 = Attorney Luke Brown was once voted "Most Likely to Succeed", but has had his business ruined by Al Tyrone's mob scaring off all his clients. He sees two of them about to commit a robbery (at the site of Brown's alumni dinner) and gets punched out, but Sargon the Sorcerer happens to be passing by. To restore Brown's confidence, Sargon magically makes him unstoppable, then urges him to go inside and subdue the gunmen. Already knowing about Brown's legal position and integrity, this display prompts the mayor to hire him as a special prosecutor. They make a tour of the city, with Sargon touching the side of every bank building. This is so he can make the building come alive and warn him if the Tyrone mob tries to rob them. He brings the entire bank to life then to beat the thieves into submission. This prompts Al Tyrone to kidnap Sargon and hang him from a net where his men will gun Sargon down to make an example for him. Instead he brings the net to life and uses it capture his kidnappers. Luke Brown's classmates congratulate him for making the city crime-free, and indeed the man "most likely to succeed", though he rightly gives the credit to Sargon. | Appearing14 = **Featured Characters:** * Sargon) **Supporting Characters:** * **Antagonists:** * Al Tyrone **Other Characters:** * Luke Brown

| Writer15_1 = M.C. Gaines | Penciler15_1 = Sheldon Moldoff | Inker15_1 = Sheldon Moldoff | StoryTitle15 = "The Minute Man Answers the Call" | Synopsis15 = (reprinted from All-Flash #6) | Appearing15 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer22_1 = Bill Finger | Penciler22_1 = Stan Aschmeier | Inker22_1 = Stan Aschmeier | StoryTitle22 = Green Lantern: "The Bushmaster" | Synopsis22 = Alan Scott's meeting his friend who's the curator of a zoo, and notifies him someone tried to break into the reptile house, and all the havoc that could result if someone stole one of their venomous snakes. He switches to Green Lantern and comes back to keep an eye out the thief making another attempt. Meanwhile Doiby and Irene Miller are on hand when some thugs try to capture John Ames, the inventor. Some police come by to take Ames and Miller into protective custody but their brusque treatment makes Doiby suspicious and he tails them. Green Lantern does catch a crook absconding from the zoo with a poisonous snake, and in pursuing their quarry both he and Doiby end up at the same eerie mansion on a seaside cliff.

Doiby's captured too and brought before the mastermind, a Nazi spy called the Bushmaster. He wants a secret formula Ames has developed but the scientist refuses to reveal it. Green Lantern sneaks in through a window and tries to save his friends but while battling henchmen is caught unawares by the Bushmaster with a wooden club. He leaves the quartet to meet their deaths by the stolen snake, a Bushmaster as well. Green Lantern zaps through his ropes and freezes the snake before it can do any biting, however. Realizing his prisoners have gotten free, Bushmaster sees the snake poised to strike and stumbles out a window to plunge headfirst into the pounding surf. With the Nazi seen off, Ames reveals what his formula does: make balsa wood bulletproof, and announces his plans to turn it over to the American government. | Appearing22 = **Featured Characters:** * Green Lantern) **Supporting Characters:** * Doiby Dickles) * Irene Miller) **Antagonists:** * Bushmaster) * Miguel * Unnamed crooks * Adolf Hitler) **Other Characters:** * Doctor Davies * John Ames **Locations:** * **Items:** *Starheart Ring **Vehicles:** *

| Writer23_1 = | Penciler23_1 = Sheldon Moldoff | Inker23_1 = Sheldon Moldoff | StoryTitle23 = Picture Stories from History: "Balboa" | Synopsis23 = | Appearing23 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| Writer24_1 = Gardner Fox | Penciler24_1 = Lou Ferstadt | Inker24_1 = Lou Ferstadt | StoryTitle24 = Flash: "The Laws of Pumpkin Center" | Synopsis24 = | Appearing24 = **Featured Characters:** * Flash) **Supporting Characters:** * Joan Williams) **Antagonists:** * "Eel" Madden) **Other Characters:** * **Locations:** *

| Notes = * Published quarterly by All-American Comics, Inc. This 92-page magazine sold for fifteen cents a copy, in an era when almost all other comics were 64 pages, for ten cents. Starting this issue the page count is reduced from 100 to 92. * This issue is reprinted in Comic Cavalcade Archives #1). * Also appearing in this issue of *Comic Cavalcade* were: ** "Last of the Thunderbirds" (text story, featuring Hop Harrigan) by Jon L. Blummer ** *Mutt & Jeff* (newspaper strip reprints) by Al Smith | Trivia = | Recommended = | Links =

Creative credits

Writers: William Moulton Marston, Gardner Fox, Jon L. Blummer, Jon L. Blummer, John B. Wentworth, M.C. Gaines, Bill Finger, Gardner Fox

Interior art: Harry G. Peter, Jon Chester Kozlak, Jon L. Blummer, Jon L. Blummer, Sheldon Moldoff, Sheldon Moldoff, Stan Aschmeier, Sheldon Moldoff, Lou Ferstadt

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:266441

GCD: 2990

PANEL PROFITS: 2453451

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0