Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453438
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $599.99 | PANEL_PROFITS · grade_4_0_valueguide | 1946-12-01 |
| 6.0 | $680.00 | PANEL_PROFITS · grade_6_0_valueguide | 1946-12-01 |
| 8.0 | $1,050.00 | PANEL_PROFITS · grade_8_0_valueguide | 1946-12-01 |
| 9.2 | $1,365.00 | PANEL_PROFITS · grade_9_2_valueguide | 1946-12-01 |
| 9.4 | $2,875.25 | PANEL_PROFITS · grade_9_4_valueguide | 1946-12-01 |
| RAW | $226.33 | PANEL_PROFITS · ungraded_valueguide | 1946-12-01 |
| 9.2 | $1,125.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 6 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
No unambiguous year-and-edition population match is attached to this record.
Wonder Woman: "The Menace of the Rebel Manlings"
| Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Octavia) * Gen. Darnell) * Eeras) ** Auranians * Steve Trevor) * Holliday Girls) ** Etta Candy) **Antagonists:** * Manlius) **Locations:** * Atlantis ** Venturia ** Aurania **Animals:** * Pterodactylus
| Writer2_1 = Gardner Fox | Penciler2_1 = Everett E. Hibbard | Inker2_1 = Everett E. Hibbard | StoryTitle2 = Flash: "The Galloping Greenbacks" | Synopsis2 = | Appearing2 = **Featured Characters:** * Flash) **Supporting Characters:** * Three Dimwits ** Winky Moylan) ** Blinky Boylan) ** Noddy Toylan) * Joan Williams) **Antagonists:** * Petty criminals **Other Characters:** * Josh **Locations:** * Mountain Mulligan
| Writer3_1 = Howard Purcell | Penciler3_1 = Howard Purcell | Inker3_1 = Howard Purcell | StoryTitle3 = Just a Story: "Detour" | Synopsis3 = | Appearing3 = **Featured Characters:** * Jimmy O'Neil **Supporting Characters:** * Jimmy's mother **Antagonists:** * Rocky * Kid Kitchen * Shuffle Smith **Other Characters:** * Clown the dog * Spike * Pat Dunn * Madame Seera (a fortune teller) * Mr. Gilligan **Locations:** * New York ** New York City *** Manhattan **Items:** * Electric chair
| Writer4_1 = Jon L. Blummer | Penciler4_1 = Jon L. Blummer | Inker4_1 = Jon L. Blummer | StoryTitle4 = Hop Harrigan: "Seek and Hide" (or "The Airmail Trail") | Synopsis4 = | Appearing4 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Tank Tinker) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = Alfred Bester | Penciler5_1 = Paul Reinman | Inker5_1 = Paul Reinman | StoryTitle5 = Green Lantern: "The Meaning of 'D'" | Synopsis5 = Criminal Twister Turner poses as a fortune teller and hypnotizes Abner Kale to steal. When he starts to name the objective, he only gets out the first letter, "D", before cops raid the place and arrest him. The rest of Turner's gang follows Kale around planning to seize the "jackpot" when they find out what their boss had intended to steal. This doesn't quite go as planned, and attracts Green Lantern's attention when Kale wanders into Alan Scott's office and steals his *dictaphone*, *desk lamp*, and several other "D" items. Green Lantern and Doiby catch up to him when he and the gang try to steal a *dinosaur skeleton*, but when things get out of hand the criminals set off *dynamite* to create enough chaos to escape. Kale realizes *Doiby Dickles* has two D's in his name and kidnaps him, but that still doesn't seem to be it and next Kale steals a *dirigible*, but Green Lantern catches up to it in the air and tows it back to land. Back at Kale's house a *donkey* he stole earlier has been causing chaos kicking things up around the house, including freeing Doiby from his cage. The heroes manage to knock out the gangsters before Green Lantern uses his ring to free Kale from the half-finished hypnosis he was under. He goes back to his day job, and Green Lantern and Doiby finally get their answer to what this was all about: Kale works in *diamond* importing. However just as they learn this a man comes running out of the building moaning that his *dental plate* was stolen, indicating Kale hasn't been completely cured after all. | Appearing5 = **Featured Characters:** * Green Lantern) **Supporting Characters:** * Doiby Dickles) **Antagonists:** * Petty criminals ** Twister Turner ** Nitro ** Shorty **Other Characters:** * Abner Kale ** his wife **Locations:** * WXYZ Radio * Alan Scott's Apartment * Archeological Museum * Airport **Items:** * Dictaphone * Green Lantern Ring * Green Flame of Life Lantern **Vehicles:** * *Silver Cloud* (dirigible)
| Notes = * Published bi-monthly by National Comics Publications, Inc. This 76-page magazine sold for fifteen cents a copy, in an era when almost all other comics were 64 pages, for ten cents. * Also appearing in this issue of *Comic Cavalcade* were: ** *Mutt & Jeff* by Bud Fisher ** *Foney Fairy Tales* by Ed Wheelan ** "Ton O'Fun" (text story) * "Just a Story" is reprinted on Justice League of America Vol 1 114. | Trivia = * This issue features one of the rare times that Wonder Woman goes berserk. * It's 1946; Jay and Joan Garrick are not yet married. | Recommended = | Links =
Creative credits
Writers: Joye Murchison, Gardner Fox, Howard Purcell, Jon L. Blummer, Alfred Bester
Interior art: Harry G. Peter, Everett E. Hibbard, Howard Purcell, Jon L. Blummer, Paul Reinman
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:266456
GCD: 5507
PANEL PROFITS: 2453438