Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453441
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 9.4 | $9,600.00 | PANEL_PROFITS · grade_9_4_valueguide | 1947-04-01 |
| RAW | $210.16 | PANEL_PROFITS · ungraded_valueguide | 1947-04-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 2 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 30 graded copies for Comic Cavalcade #20 (1947). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Wonder Woman: "The Buddha Wishing Ring"
Steve and Etta use a ring to wish for their heart's desire, but getting their wishes turns out to have its downsides. | Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Etta Candy) * Steven Trevor) **Antagonists:** * Prince Slambo **Other Characters:** * Capt. Roy Ross * Wing-Loo * Gen. Darnell) * Dean Sourpuss) * Prince Sleeko) * Zippo * Zugi * Gen. Price **Locations:** * Washington, D.C. * Zani Island * China **Items:** * Mental Radio * Buddha Wishing Ring **Vehicles:** * Invisible Robot Plane
| Writer2_1 = Al Smith | Penciler2_1 = Al Smith | Inker2_1 = Al Smith | StoryTitle2 = Mutt & Jeff / Cicero's Cat | Synopsis2 = (newspaper strip reprints) | Appearing2 = **Featured Characters:** * Mutt * Jeff * Cicero's Cat
| Writer3_1 = Howard Purcell | Penciler3_1 = Howard Purcell | Inker3_1 = Howard Purcell | StoryTitle3 = Just a Story: "The Most Expensive Marble in the World" | Synopsis3 = | Appearing3 = **Featured Characters:** * Mr. Nobody) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * Expensive Marble **Vehicles:** *
| Writer4_1 = | Penciler4_1 = Everett E. Hibbard | Inker4_1 = Everett E. Hibbard | StoryTitle4 = Flash: "Turnabout is Foul Play" | Synopsis4 = | Appearing4 = **Featured Characters:** * Flash) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer5_1 = Ed Wheelan | Penciler5_1 = Ed Wheelan | Inker5_1 = Ed Wheelan | StoryTitle5 = Foney Fairy Tales: "A Fish Story" | Synopsis5 = | Appearing5 =
| Writer6_1 = Jon L. Blummer | Penciler6_1 = Jon L. Blummer | Inker6_1 = Jon L. Blummer | StoryTitle6 = Hop Harrigan: "Tank Tinker Deals in Crates" | Synopsis6 = | Appearing6 = **Featured Characters:** * Hop Harrigan) **Supporting Characters:** * Tank Tinker) **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer7_1 = | Penciler7_1 = Irwin Hasen | Inker7_1 = Irwin Hasen | Editor7_1 = | StoryTitle7 = O'Malley: "O'Malley Gets His Men" | Synopsis7 = | Appearing7 = **Featured Characters:** * Officer O'Malley) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Writer8_1 = | Penciler8_1 = Paul Reinman | Inker8_1 = Paul Reinman | StoryTitle8 = Green Lantern: "The Man Who Was First" | Synopsis8 = Adam Adams was raised being taught that because his family are alphabetically first, they have to be first in everything else too. He takes this to heart and grows up to be first in everything: wealth, publicity (doing things like being the first to drive across new bridges), and fashion statements. One morning Adams has the misfortune to read a news story about a merciless criminal being declared Public Enemy #1, and his compulsion forcing him to embark on a quest to be first in *crime* along with everything else. Adams forms a gang and tries to steal the first dollar earned by a millionaire. Green Lantern intervenes but the gang switches off the lights and escapes under cover of darkness. GL tries to set a trap by arranging to have several priceless works that are the first of their kind publicly displayed, allowing him to be on hand staking out the city library when Adams shows up to steal Shakespeare's first folio. The hero easily withstands Adams' butler's weapons, but while he's distracted the rest of the gang dumps books on Green Lantern. He's helpless against books, as books are made of paper, and thus, wood. Eventually the crooks give him the slip by dangling Doiby in front of an oncoming train, escaping while GL comes to his friend's rescue. Meanwhile Adams hauls away the entire First National Bank with heavy machinery, but Green Lantern gets the upper hand by checking with the city clerk to find out where the first house built in town was and tracking Adams there. Adams continues his strange path through life by becoming the first inmate at a new prison. | Appearing8 = **Featured Characters:** * Green Lantern) **Supporting Characters:** * Doiby Dickles) **Antagonists:** * Mister First) **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = * Published bi-monthly by National Comics Publications, Inc. This 76-page magazine sold for fifteen cents a copy, in an era when almost all other comics were 64 pages, for ten cents. | Trivia = | Recommended = | Links =
Creative credits
Writers: William Moulton Marston, Al Smith, Howard Purcell, Ed Wheelan, Jon L. Blummer
Interior art: Harry G. Peter, Al Smith, Howard Purcell, Everett E. Hibbard, Ed Wheelan, Jon L. Blummer, Irwin Hasen, Paul Reinman
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:266458
GCD: 5726
PANEL PROFITS: 2453441