Panel Profits
PANEL PROFITS·
UTC LIVE TIME
DEAL RADAR
MARKET CLOCKS
HOME OFFICEHOME OFFICE--:--
NYSENew York--:--
LSELondon--:--
JPX / NIKKEITokyo--:--
DFM / ADXDubai--:--
WORLD / UTC--:--
PPPanel Profits WikiThe comic research libraryOpen Sniper ↗

Comic Cavalcade #28

Edition record · August-September 1948

Price history & market evidence

PriceCharting guide history

Dated guide estimates for this edition, separate from completed sales.

PPCF-0000004913 · TRADINGVIEW VALUATION ENGINE DATED GUIDE
$200.20
Stored guide observationsPriceCharting · exact edition

1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453449

Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.

GradeAmountEvidenceRecorded
4.0$384.00PANEL_PROFITS · grade_4_0_valueguide1948-08-01
6.0$975.00PANEL_PROFITS · grade_6_0_valueguide1948-08-01
9.2$2,880.00PANEL_PROFITS · grade_9_2_valueguide1948-08-01
RAW$212.25PANEL_PROFITS · ungraded_valueguide1948-08-01

Reading this edition’s market

Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.

The table includes 4 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.

Graded population

CGC records 21 graded copies for Comic Cavalcade #28 (1948). Population is the number recorded by this grading source, not the total print run or all surviving copies.

0.5 · 21.0 · 21.8 · 13.0 · 13.5 · 14.0 · 24.5 · 55.5 · 36.0 · 27.0 · 19.2 · 1

Wonder Woman: "The Sinister Countess Hatra"

| Editor1_1 = Robert Kanigher | Editor1_2 = Julius Schwartz | Writer1_1 = Robert Kanigher | Penciler1_1 = Harry G. Peter | Inker1_1 = Harry G. Peter | Colorist1_1 = | Letterer1_1 = | Appearing1 = **Featured Characters:** * Wonder Woman) **Supporting Characters:** * Holliday Girls) ** Etta Candy) ** Faith Alden) ** Selina) **Antagonists:** * Countess Hatra) * Captain Kaw * Kengtung **Other Characters:** * King Ritio * Oscar Sweetgulper) **Locations:** * Pogolana * Holliday College * Starvard College **Items:** * Lasso of Truth **Vehicles:** * Wonder Woman's Invisible Plane

| StoryTitle2 = Mutt & Jeff | Writer2_1 = Al Smith | Penciler2_1 = Al Smith | Inker2_1 = Al Smith | Synopsis2 = (newspaper strip reprints) | Appearing2 = **Featured Characters:** * Mutt * Jeff

| StoryTitle12 = Johnny Peril: "The Treasure of Diaz" | Synopsis12 = | Writer12_1 = Howard Purcell | Penciler12_1 = Howard Purcell | Inker12_1 = Howard Purcell | Appearing12 = **Featured Characters:** * Johnny Peril) **Supporting Characters:** * **Antagonists:** * King Flack * Chingi Chingi **Other Characters:** * **Locations:** * Africa **Items:** * **Vehicles:** *

| StoryTitle13 = Green Lantern: "The Treasure of Plateau City" | Synopsis13 = The bankrupt government of Plateau City plans to make a massive production of the city's centennial celebration to try and get their civic operations back on their feet through the revenue. Their celebrations are interrupted by someone claiming to have stuck gold, filling the entire citizenry with gold fever. Alan Scott, who's covering the event, finds the fact that someone would announce such a discovery instead of keeping it to themselves very suspicious. As Green Lantern he flies to the city museum which is full of golden icons from the city's formerly-rich past, and discovers that a gang of crooks have infiltrated the museum with the intent to rob it while everyone in town is off trying to dig up the imaginary gold, having disguised themselves as golden statues. In the ensuing brawl Green Lantern is knocked out and covered in gold gilt to smother him, but his impromptu coffin falls out of the back of the villains' truck and is split open by some would-be prospectors in time. Green Lantern flies ahead and drops some pieces in front of the crooks' truck, which they stop to collect and fall right into the hero's hands. Meanwhile, some diggers have found not gold but a mineral water spring, which the city vows to make available to health-seekers free of charge. Grateful tourists nonetheless donate to Plateau City's civic operations and soon the city thrives again. | Writer13_1 = Robert Kanigher | Penciler13_1 = Alex Toth | Inker13_1 = Alex Toth | Appearing13 = **Featured Characters:** * Green Lantern (Alan Scott)) **Supporting Characters:** * Molly Mayne) * Streak the Dog) **Antagonists:** * Ordinary crooks **Other Characters:** * Plateau City mayor * Hetty * John **Locations:** * Gotham City ** WXYZ Radio * Plateau City **Items:** * Green Lantern Ring * Green Flame of Life Lamp

| Writer14_1 = Harry Lampert | Penciler14_1 = Harry Lampert | Inker14_1 = Harry Lampert | StoryTitle14 = Cotton-Top Katie | Synopsis14 = | Appearing14 = **Featured Characters:** * Cotton-Top Katie)

| StoryTitle24 = Atom: "The Mystery of the Midway Tunnel" | Synopsis24 = | Writer24_1 = Joseph Greene | Penciler24_1 = Carmine Infantino | Inker24_1 = Carmine Infantino | Appearing24 = **Featured Characters:** * Atom (Al Pratt)) **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *

| StoryTitle25 = Flash: "The Flash Concerto" | Synopsis25 = | Writer25_1 = Robert Kanigher | Penciler25_1 = Irwin Hasen | Inker25_1 = Bernard Sachs | Appearing25 = **Featured Characters:** * Flash (Jay Garrick)) **Supporting Characters:** * Joan) **Antagonists:** * Fiddler (Isaac Bowin)) **Other Characters:** * Vardo Vanessi * Keystone cops **Locations:** * Kansas **Keystone City *** Keystone City Police Department *** Keystone Bridge *** Garrick Research Laboratories **Items:** * Fiddler's Fiddle **Vehicles:** * Fiddler's Fiddle Car

| Notes = * Wonder Woman ** Princess Selina, of Pogolana, is not Selina Kyle. * Flash ** In this time, in Pre-Crisis chronology, Joan Williams and Jay Garrick aren't married. In Post-Crisis history, however, they married in 1947. | Trivia = | Recommended = | Links =

Creative credits

Writers: Robert Kanigher, Al Smith, Howard Purcell, Robert Kanigher, Harry Lampert, Joseph Greene, Robert Kanigher

Interior art: Harry G. Peter, Al Smith, Howard Purcell, Alex Toth, Harry Lampert, Carmine Infantino, Irwin Hasen

Source records & attribution

Panel Profits keeps each source identity attached to its edition record.

COMICBASE: comicbase:266466

GCD: 6889

PANEL PROFITS: 2453449

Original story text reference and licenseOriginal text reference ↗

CC BY-SA 3.0