Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
2 dated observations. Last recorded 2026-11-01. Source record #2426873
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $31.82 | PANEL_PROFITS · grade_4_0_valueguide | 1958-11-01 |
| 6.0 | $78.46 | PANEL_PROFITS · grade_6_0_valueguide | 1958-11-01 |
| 8.0 | $180.92 | PANEL_PROFITS · grade_8_0_valueguide | 1958-11-01 |
| 9.2 | $420.53 | PANEL_PROFITS · grade_9_2_valueguide | 1958-11-01 |
| 9.6 | $3,284.00 | PANEL_PROFITS · grade_9_6_valueguide | 1958-11-01 |
| 9.8 | $2,985.08 | PANEL_PROFITS · grade_9_8_valueguide | 1958-11-01 |
| RAW | $15.36 | PANEL_PROFITS · ungraded_valueguide | 1958-11-01 |
| 10.0 | $3,881.00 | PANEL_PROFITS · grade_10_0_valueguide | 1958-11-01 |
| 9.4 | $84.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 9 graded copies for Tales of the Unexpected #31 (1958). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Keep Off Our Planet
| Penciler2_1 = Will Ely | Inker2_1 = Will Ely | StoryTitle2 = Mascot From Space | Synopsis2 =
| Penciler3_1 = Doug Wildey | Inker3_1 = Doug Wildey | StoryTitle3 = The Man Who Invaded Earth | Synopsis3 =
| Writer4_1 = | Penciler4_1 = Bob Brown | Inker4_1 = Bob Brown | StoryTitle4 = "The Day the Earth Stopped" | Synopsis4 = | Appearing4 = **Featured Characters:** * **Supporting Characters:** * **Antagonists:** * **Other Characters:** * **Locations:** * **Items:** * **Vehicles:** *
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Interior art: Howard Purcell, Will Ely, Doug Wildey, Bob Brown
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:1071480
GCD: 14716
PANEL PROFITS: 2426873