Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2405266
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 10.0 | $4,524.00 | PANEL_PROFITS · grade_10_0_valueguide | 1966-05-01 |
| 4.0 | $5.50 | PANEL_PROFITS · grade_4_0_valueguide | 1966-05-01 |
| 6.0 | $45.17 | PANEL_PROFITS · grade_6_0_valueguide | 1966-05-01 |
| 8.0 | $69.00 | PANEL_PROFITS · grade_8_0_valueguide | 1966-05-01 |
| 9.2 | $198.74 | PANEL_PROFITS · grade_9_2_valueguide | 1966-05-01 |
| 9.4 | $178.32 | PANEL_PROFITS · grade_9_4_valueguide | 1966-05-01 |
| 9.6 | $3,828.00 | PANEL_PROFITS · grade_9_6_valueguide | 1966-05-01 |
| 9.8 | $3,480.01 | PANEL_PROFITS · grade_9_8_valueguide | 1966-05-01 |
| RAW | $11.00 | PANEL_PROFITS · ungraded_valueguide | 1966-05-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 54 graded copies for Superboy #129 (1966). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Superboy's Big Brother!
Superboy Vol 1 89|1 | Appearing1 = Superboy Vol 1 89|1
| Writer2_1 = Jerry Coleman | Penciler2_1 = John Sikela | Inker2_1 = John Sikela | Colorist2_1 = | Letterer2_1 = | StoryTitle2 = The Kent's Second Super-Son | Synopsis2 = Adventure Comics Vol 1 260|1 | Appearing2 = Adventure Comics Vol 1 260|1
| Writer3_1 = Jerry Coleman | Penciler3_1 = George Papp | Inker3_1 = George Papp | Colorist3_1 = | Letterer3_1 = | StoryTitle3 = The Super-Weakling from Space | Synopsis3 = Superboy Vol 1 65|1 | Appearing3 = Superboy Vol 1 65|1
| Writer4_1 = Jerry Coleman | Penciler4_1 = Curt Swan | Inker4_1 = Stan Kaye | Colorist4_1 = | Letterer4_1 = | StoryTitle4 = The Two Boys of Steel | Synopsis4 = Superboy Vol 1 63|3 | Appearing4 = Superboy Vol 1 63|3
| Writer5_1 = Otto Binder | Penciler5_1 = Curt Swan | Inker5_1 = Stan Kaye | Colorist5_1 = | Letterer5_1 = | StoryTitle5 = The Kid from Krypton | Synopsis5 = Adventure Comics Vol 1 242|1 | Appearing5 = Adventure Comics Vol 1 242|1
| Writer6_1 = Otto Binder | Penciler6_1 = Al Plastino | Inker6_1 = Al Plastino | Colorist6_1 = | Letterer6_1 = | StoryTitle6 = Supergirl in Smallville | Synopsis6 = Adventure Comics Vol 1 278|1 | Appearing6 = Adventure Comics Vol 1 278|1
| Notes = * Also featured in this issue of *Superboy* were: ** "How Mon-El Left the Phantom Zone" (one-page text feature) ** "Superboy's Time Trips" (one-page text feature) | Trivia = | Recommended =
| Links =
Creative credits
Writers: Robert Bernstein, Jerry Coleman, Jerry Coleman, Jerry Coleman, Otto Binder, Otto Binder
Interior art: George Papp, John Sikela, George Papp, Curt Swan, Curt Swan, Al Plastino
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
GCD: 20032
PANEL PROFITS: 2405266