Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2432049
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 4.0 | $9.08 | PANEL_PROFITS · grade_4_0_valueguide | 1969-10-01 |
| 6.0 | $23.38 | PANEL_PROFITS · grade_6_0_valueguide | 1969-10-01 |
| 8.0 | $28.00 | PANEL_PROFITS · grade_8_0_valueguide | 1969-10-01 |
| 9.2 | $84.13 | PANEL_PROFITS · grade_9_2_valueguide | 1969-10-01 |
| 9.4 | $77.00 | PANEL_PROFITS · grade_9_4_valueguide | 1969-10-01 |
| 9.6 | $492.00 | PANEL_PROFITS · grade_9_6_valueguide | 1969-10-01 |
| 9.8 | $446.86 | PANEL_PROFITS · grade_9_8_valueguide | 1969-10-01 |
| RAW | $6.10 | PANEL_PROFITS · ungraded_valueguide | 1969-10-01 |
| 10.0 | $581.00 | PANEL_PROFITS · grade_10_0_valueguide | 1969-10-01 |
| 9.6 | $32.00 | ComicBase · catalog referencecatalog | Date not recorded |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 9 guide observations and 1 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 63 graded copies for DC Special #5 (1969). Population is the number recorded by this grading source, not the total print run or all surviving copies.
The Cartoonist -- at Home
| StoryTitle2 = Sgt. Rock: "Eyes of a Blind Gunner" | Synopsis2 = Our Army at War Vol 1 113|1
| StoryTitle3 = Rider of the Winds | Synopsis3 = Showcase Vol 1 2|1
| StoryTitle4 = Hawkman: "Menace of the Matter Master" | Synopsis4 = The Brave and the Bold Vol 1 35|1
| StoryTitle5 = Viking Prince: "Threat of the Ice King" | Synopsis5 = The Brave and the Bold Vol 1 18|1
| Appearing1 = **Featured Characters:** * Joe Kubert **Supporting Characters:** * Muriel Kubert (Joe's wife) * Dave Kubert (Joe's son) * Danny Kubert (Joe's son) * Lisa Kubert (Joe's daughter) * Adam Kubert (Joe's son) * Andy Kubert (Joe's son) **Antagonists:** * **Other Characters:** * Russ * Gerda (DC's production coordinator) * Lyndon B. Johnson) **Locations:** * **Items:** * **Vehicles:** *
| Appearing2 = Our Army at War Vol 1 113|1
| Appearing3 = Showcase Vol 1 2|1
| Appearing4 = The Brave and the Bold Vol 1 35|1
| Appearing5 = The Brave and the Bold Vol 1 18|1
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Joe Kubert, Robert Kanigher, Gardner Fox, Bob Haney
Interior art: Joe Kubert, Joe Kubert, Joe Kubert, Joe Kubert, Joe Kubert
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:328619
GCD: 23004
PANEL PROFITS: 2432049