Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
2 dated observations. Last recorded 2026-11-01. Source record #3322498
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 8.0 | $16.45 | PANEL_PROFITS · grade_8_0_valueguide | 1994-01-01 |
| 9.2 | $23.72 | PANEL_PROFITS · grade_9_2_valueguide | 1994-01-01 |
| 9.6 | $63.00 | PANEL_PROFITS · grade_9_6_valueguide | 1994-01-01 |
| 9.8 | $56.96 | PANEL_PROFITS · grade_9_8_valueguide | 1994-01-01 |
| RAW | $2.50 | PANEL_PROFITS · ungraded_valueguide | 1994-01-01 |
| 10.0 | $74.00 | PANEL_PROFITS · grade_10_0_valueguide | 1994-01-01 |
| 4.0 | $3.61 | PANEL_PROFITS · grade_4_0_valueguide | 1994-01-01 |
| 6.0 | $10.45 | PANEL_PROFITS · grade_6_0_valueguide | 1994-01-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 8 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 8 graded copies for 2099 Unlimited #3 (1994). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Water God
| Writer1_1 = Gerard Jones | Penciler1_1 = J.J. Birch | Inker1_1 = Bobby Rae | Colorist1_1 = Tom Smith | Letterer1_1 = Janice Chiang | Editor1_1 = Joey Cavalieri | Editor1_2 = Matthew Morra
| Appearing1 = **Featured Characters:** * Hulk (John Eisenhart))|2099 Unlimited Vol 1 2|2099 Unlimited Vol 1 4
**Antagonists:** * Water God) **Other Characters:** * Maria) (A refugee crossing the California waterway border) * Joey) (A refugee crossing the California waterway border) * Maria and Joey's mother refugee crossing the California waterway border * Monkey-Wrenchers) **Races and Species:** * Humans) **Locations:** * 2099 A.D. (flashback) ** Earth (flashback) *** United States of America (flashback) **** California) **** Colorado)
| StoryTitle2 = Spare Changes | Writer2_1 = Evan Skolnick | Penciler2_1 = Chris Wozniak | Inker2_1 = Christopher Ivy | Colorist2_1 = Marie Severin | Letterer2_1 = Rod Ollerenshaw | Editor2_1 = Joey Cavalieri | Editor2_2 = Matthew Morra | Synopsis2 =
| Appearing2 = **Featured Characters:** * Spider-Man (Miguel O'Hara))|Spider-Man 2099 Vol 1 14|Spider-Man 2099 Vol 1 21 **Supporting Characters:** * Alchemax) ** Ms. Benoit) ** Anna Coye)|2099 Unlimited Vol 1 1|- * Carrie Coye)|2099 Unlimited Vol 1 1|- **Antagonists:** * Public Eye) ** Lt. Flynn) ** Unnamed Flyboys * Mutagen (Gerald Bernardson))|2099 Unlimited Vol 1 1|- **Races and Species:** * Humans) **Locations:** * 2099 A.D. ** Earth *** United States of America **** Nueva York) ***** Helix Company (an Alchemax's Subsidiary) ***** Downtown ***** Koop Memorial Hospital **Items:** * Spider-Man's Suit **Vehicles:** * Public Eye)'s Vehicles
| StoryTitle3 = Online | Synopsis3 = | Writer3_1 = Ned Sonntag | Penciler3_1 = Ned Sonntag | Inker3_1 = Ned Sonntag | Colorist3_1 = Ned Sonntag | Letterer3_1 = Ned Sonntag | Editor3_1 = Joey Cavalieri | Editor3_2 = Matthew Morra
| Appearing3 = **Featured Characters:** * Kid Current) **Supporting Characters:** * Cursor) * Heuris) * Duke Stratosphere)|Doom 2099 Vol 1 13|2099 Unlimited Vol 1 5 * Scrappy) **Antagonists:** * Alchemax) ** Garmont Grannis) ** Tyler Stone)|Spider-Man 2099 Vol 1 15|Doom 2099 Vol 1 15 **Other Characters:** * Brotor the Biker (Octavio Tchelitchak)) * Milkbarmaid (Leni Kalehaleha)) * Queen Creole) * Crazy Bear) * Papa Legba) * Nikola Tesla) **Races and Species:** * Humans) **Locations:** * 2099 A.D. ** Cyberspace ** Earth *** United States of America **** Nueva York) ***** Alchemax Building
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Writers: Gerard Jones, Evan Skolnick, Ned Sonntag
Interior art: J.J. Birch, Chris Wozniak, Ned Sonntag
Color: Tom Smith, Marie Severin, Ned Sonntag
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:8839
GCD: 54314
PANEL PROFITS: 3322498