Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453454
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| RAW | $39.06 | PANEL_PROFITS · ungraded_valueguide | 1949-04-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 1 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 3 graded copies for Comic Cavalcade #32 (1949). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Fox and the Crow: "Today is Valentine's Day"
| Appearing1 = **Featured Characters:** * the Fox and the Crow
| Penciler2_1 = Rube Grossman | Inker2_1 = Rube Grossman | StoryTitle2 = Blabber Mouse: "The Trojan Cheese" | Synopsis2 = | Appearing2 = **Featured Characters:** * Blabber Mouse
| Writer3_1 = | Penciler3_1 = Otto Feuer | Inker3_1 = Otto Feuer | StoryTitle3 = Raccoon Kids: "Mugsy the Tough Mole" | Synopsis3 = | Appearing3 = **Featured Characters:** * Raccoon Kids ** Rollo Raccoon) ** Rudy Raccoon)
| Writer4_1 = | Penciler4_1 = Otto Feuer | Inker4_1 = Otto Feuer | StoryTitle4 = Joe Kangaroo: "The Society Flower Show" | Synopsis4 = | Appearing4 = **Featured Characters:** * Joe Kangaroo
| Writer5_1 = | Penciler5_1 = | Inker5_1 = | StoryTitle5 = Richut | Synopsis5 = | Appearing5 = **Featured Characters:** * Richut
| Writer6_1 = | Penciler6_1 = Rube Grossman | Inker6_1 = Rube Grossman | StoryTitle6 = Nutsy Squirrel: "The Magnet" | Synopsis6 = | Appearing6 = **Featured Characters:** * Nutsy Squirrel
| Writer7_1 = | Penciler7_1 = Rube Grossman | Inker7_1 = Rube Grossman | StoryTitle7 = Goofy Goose: "Goofy Goose's Swimming Pool" | Synopsis7 = | Appearing7 = **Featured Characters:** * Goofy Goose
| Writer8_1 = | Penciler8_1 = Otto Feuer | Inker8_1 = Otto Feuer | StoryTitle8 = Nip and Chip: "My Voyage to France" | Synopsis8 = | Appearing8 = **Featured Characters:** * Nip and Chip
| Writer9_1 = | Penciler9_1 = Ed Dunn | Inker9_1 = Ed Dunn | StoryTitle9 = Willy Wolf: "Let's Be Friendly" | Synopsis9 = | Appearing9 = **Featured Characters:** * Willy Wolf
| Writer10_1 = | Penciler10_1 = Otto Feuer | Inker10_1 = Otto Feuer | StoryTitle10 = Dodo and the Frog: "Frogs is Ignerant" | Synopsis10 = | Appearing10 = **Featured Characters:** * Dodo and the Frog
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Interior art: James F. Davis, Rube Grossman, Otto Feuer, Otto Feuer, Rube Grossman, Rube Grossman, Otto Feuer, Ed Dunn, Otto Feuer
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:266470
GCD: 117928
PANEL PROFITS: 2453454