Price history & market evidence
PriceCharting guide history
Dated guide estimates for this edition, separate from completed sales.
1 dated observation—one point does not establish a trend. Last recorded 2026-10-06. Source record #2453457
Price observations belong to this edition. Guide estimates, catalog references and completed sales are separate kinds of evidence.
| Grade | Amount | Evidence | Recorded |
|---|---|---|---|
| 6.0 | $131.45 | PANEL_PROFITS · grade_6_0_valueguide | 1949-10-01 |
| RAW | $26.22 | PANEL_PROFITS · ungraded_valueguide | 1949-10-01 |
Reading this edition’s market
Compare the same cover, printing and grade before setting a bid. A raw guide or a higher-grade price does not establish a slab’s value. Include selling fees, shipping and the depth of completed-sale evidence when assessing an exit price.
The table includes 2 guide observations and 0 catalog references. These are reference values, not guaranteed sale proceeds.
Graded population
CGC records 2 graded copies for Comic Cavalcade #35 (1949). Population is the number recorded by this grading source, not the total print run or all surviving copies.
Fox and the Crow
| Appearing1 = **Featured Characters:** * Crawford Crow * Fauntleroy Fox
| Writer2_1 = | Penciler2_1 = Rube Grossman | Inker2_1 = Rube Grossman | Letterer2_1 = | StoryTitle2 = Blabber Mouse | Synopsis2 = | Appearing2 = **Characters:** * Freddie * Blabber Mouse * Tom Cat
| Writer3_1 = | Penciler3_1 = Otto Feuer | Inker3_1 = Otto Feuer | Letterer3_1 = | StoryTitle3 = Raccoon Kids | Synopsis3 = | Appearing3 = **Characters:** * Raccoon Kids ** Rollo Raccoon) ** Rudy Raccoon) * Muggsy Mole * Surly Sam
| Writer4_1 = | Penciler4_1 = Rube Grossman | Inker4_1 = Rube Grossman | Letterer4_1 = | StoryTitle4 = Goofy Goose | Synopsis4 = | Appearing4 = **Characters:** * Goofy Goose * Calvin Cow * Julius the Bug
| Writer5_1 = | Penciler5_1 = Rube Grossman | Inker5_1 = Rube Grossman | Letterer5_1 = | StoryTitle5 = Roly and Poly | Synopsis5 = | Appearing5 = **Characters:** * Roly * Poly * Danny Dummox
| Writer6_1 = | Penciler6_1 = Otto Feuer | Inker6_1 = Otto Feuer | Letterer6_1 = | StoryTitle6 = Dodo and the Frog: "Carmen Round the Mountain" | Synopsis6 = | Appearing6 = **Characters:** * Dunbar Dodo * Fenimore Frog
| Writer7_1 = | Penciler7_1 = Rube Grossman | Inker7_1 = Rube Grossman | Letterer7_1 = | StoryTitle7 = Ozzie Owl | Synopsis7 = | Appearing7 = **Characters:** * Ozzie Owl * Charlie * Abner
| Writer8_1 = | Penciler8_1 = Ron Santi | Inker8_1 = Ron Santi | Letterer8_1 = | StoryTitle8 = Sweeney and Willie | Synopsis8 = | Appearing8 = **Characters:** * Sweeney * Willie
| Writer9_1 = | Penciler9_1 = Howie Post | Inker9_1 = Howie Post | Letterer9_1 = | StoryTitle9 = Giggle-Toons: "The Gorilla Who Changed His Mind" | Synopsis9 = | Appearing9 = **Characters:** * Furioso
| Writer10_1 = | Penciler10_1 = Rube Grossman | Inker10_1 = Rube Grossman | Letterer10_1 = | StoryTitle10 = Nutsy Squirrel | Synopsis10 = | Appearing10 = **Characters:** * Nutsy Squirrel * The Professor
| Notes = | Trivia = | Recommended = | Links =
Creative credits
Interior art: Jim Davis, Rube Grossman, Otto Feuer, Rube Grossman, Rube Grossman, Otto Feuer, Rube Grossman, Ron Santi, Howie Post, Rube Grossman
Source records & attribution
Panel Profits keeps each source identity attached to its edition record.
COMICBASE: comicbase:266473
GCD: 117931
PANEL PROFITS: 2453457