IDW·Teenage Mutant Ninja Turtles Adventures·#34·Modern Age·ID-2413749
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 5 of 17 slabs (29.4%) | 5 | SOV | $132.99 | 5 | $664.95 | (12.9x) |
| 9.6 | 7 of 17 slabs (41.2%) | 7 | — | — | — | (41.2%) | |
| 9.4 | 1 of 17 slabs (5.9%) | 1 | — | — | — | (5.9%) | |
| 9.2 | 1 of 17 slabs (5.9%) | 1 | $40.82 | 1 | $40.82 | (4.0x) | |
| 9.0 | 1 of 17 slabs (5.9%) | 1 | — | — | — | (5.9%) | |
| RAW | Raw Uncertified Copies | — | RAW | $10.32 | — | — | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Completed market sales by grade
Relative market value allocation
Estimated execution friction