IDW·Sonic the Hedgehog·#195·Independent·ID-3562585
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 3 of 7 slabs (42.9%) | 3 | SOV | $179.95 | 3 | $539.85 | (2.4x) |
| 9.6 | 3 of 7 slabs (42.9%) | 3 | $137.50 | 3 | $412.50 | (1.8x) | |
| 9.4 | 0 slabs | 0 | — | — | — | — | |
| 9.2 | 0 slabs | 0 | — | — | — | — | |
| 9.0 | 0 slabs | 0 | — | — | — | — | |
| RAW | ~4,866 surviving raw (of ~6,962 printed) | 4,866 | RAW | $74.99 | — | $364,901 | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Completed market sales by grade
Relative market value allocation
Estimated execution friction