Marvel·Secret Invasion·Thor·#2·Independent·ID-7323856
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 4 of 8 slabs (50.0%) | 4 | SOV | $2.24 | — | $8.96 | (1.0x) |
| 9.6 | 1 of 8 slabs (12.5%) | 1 | — | — | — | (12.5% / <0.01%) | |
| 9.4 | 1 of 8 slabs (12.5%) | 1 | — | — | — | (12.5% / <0.01%) | |
| 9.2 | 2 of 8 slabs (25.0%) | 2 | — | — | — | (25.0% / <0.01%) | |
| 9.0 | 0 slabs | 0 | — | — | — | — | |
| RAW | ~41,225 surviving raw (of ~58,904 printed) | 41,225 | RAW | $2.24 | — | $92,344 | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Historical price records
Relative market value allocation
Estimated execution friction