Independent·Back to the Future·Citizen Brown·#4·Independent·ID-7960516
| Grade | Census & Float Distribution | Copies / Slabs | Role | FMV | Sales | Total Value | Multiple |
|---|---|---|---|---|---|---|---|
| 9.8 | 1 of 1 slabs (100.0%) | 1 | SOV | $43.67 | 1 | $43.67 | (2.5x) |
| 9.6 | 0 slabs | 0 | — | — | — | — | |
| 9.4 | 0 slabs | 0 | — | — | — | — | |
| 9.2 | 0 slabs | 0 | $22.86 | — | — | (1.3x) | |
| 9.0 | 0 slabs | 0 | — | — | — | — | |
| RAW | ~5,572 surviving raw (of ~7,961 printed) | 5,572 | RAW | $17.55 | — | $97,789 | (1.0x Base) |
Market operates purely on organic buyer and seller auction discovery. Zero artificial price interventions or emergency liquidity halts on record.
Understand how physical sales, invested dollars, and liquidity friction divide across grades.
Completed market sales by grade
Relative market value allocation
Estimated execution friction